Thermal Release Heater
CVE105S4700-2786ITEM1A
1.687 inches nominal overall length, 1.188 inches nominal overall height, 1.000 inches nominal overall width, 0.188 inches nominal mounting slot width, 2 slot mounting facility type and quantity
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | TX |
A resistive element which dissipates sufficient heat to melt the fusible material or distort the bimetallic element of an overload protective device when the temperature, as a result of an overload in an electrical circuit, reaches a predetermined value. Excludes:coil (as modified); resistance element; resistor,thermal; thermal release,circuit breaker; and items with integral bimetallic element, contacts, or fusible material.
INC | FIIG | Concept | Condition |
---|---|---|---|
60584 | A503S0 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
A measurement taken at right angles to the length of the mounting slot,in distinction from thickness.Details
Indicates the type and number of facilities by which the item is mounted.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
177681 | 21877 | A | - | 5 | 2 | - | ZZ |
01-435-0322-5 PIECE 108 | 52374 | 5 | - | 5 | 2 | - | TX |
0515W1ITEM1A | 27192 | 5 | - | 5 | 9 | - | TX |
9104H2797 | 27192 | 5 | - | 5 | 9 | - | TX |
9104H3919 | 27192 | A | - | 3 | 2 | - | ZZ |
9104H3919A | 27192 | A | - | 5 | 9 | - | ZZ |
94765W1ITEM1 | 27192 | 5 | - | 5 | 9 | - | TX |
962-1-12X12ALT1ITEM1A | 27192 | 5 | - | 5 | 9 | - | TX |
E05-9104-H3919 | 27192 | 6 | - | C | 1 | - | ZZ |
H3919 | 27192 | 6 | - | C | 1 | - | ZZ |
9104H3919 | 15605 | X | - | 5 | 2 | - | XX |
962-1-12X15ALT3IALT1ITEM1A | 80064 | 5 | - | 5 | 2 | - | TX |
LSM1S4700-282193ALT1ITEM1A | 80064 | 5 | - | 5 | 2 | - | TX |
LSM1S4700-28219460ITEM1A | 80064 | 5 | - | 5 | 2 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5999-00-503-1997?
When the NSN 5999-00-503-1997 was assigned to the Federal Catalog?
Does the NSN 5999-00-503-1997 contain any precious metals?
Does the NSN 5999-00-503-1997 contain any hazardous material?
What is the ESD classification of NSN 5999-00-503-1997?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.