Shorting Header
20-124030
0.400 inches maximum overall length, 0.260 inches nominal overall height, 0.100 inches maximum overall width
DAC | HCC | DMIL | RNCC |
---|---|---|---|
1 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | TX |
An item which may consist of insulating material upon which one or more terminal(s) is shorted to other terminal(s). The item may/may not be programmed by breaking the connection between terminals. It is designed primarily to act as a shunt between two or more points in an electrical circuit. It is not designed to mate with another connection. For items that mate with another electrical connector, see dummy connector, plug.
INC | FIIG | Concept | Condition |
---|---|---|---|
41744 | A23900 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
56050196D | K1182 | 2 | - | 5 | 2 | - | ZK |
1258-0124 | 28480 | 5 | - | 5 | 9 | - | SB |
720822-1 | 05869 | 2 | - | 5 | 2 | - | 9Z |
722251-1 | 05869 | 2 | - | 5 | 2 | - | 9Z |
7007-10 | 53515 | 5 | - | 5 | 2 | - | 9Z |
8136-475G1 | 91506 | 6 | - | 5 | 9 | - | TX |
B59S0002-1 | 12464 | 2 | - | 5 | 9 | - | 9Z |
8136-475G1 | 0RM11 | 6 | - | 5 | 9 | - | 9Z |
LP-300 | 51167 | 1 | - | 3 | 2 | - | TX |
8136-475G1 | 00779 | 6 | - | 5 | 2 | - | 9Z |
912215-1 | 3B150 | 2 | - | 7 | 2 | - | 9Z |
912215-1 | 49956 | 2 | - | 5 | 9 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5999-01-023-9181?
When the NSN 5999-01-023-9181 was assigned to the Federal Catalog?
Does the NSN 5999-01-023-9181 contain any precious metals?
Does the NSN 5999-01-023-9181 contain any hazardous material?
What is the ESD classification of NSN 5999-01-023-9181?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.