Engine Generator Regulator
DR-153A
2920-00-019-0463, Engine Generator Regulator, DR-153A
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | AX |
A regulator designed to automatically maintain the current and/or voltage output of an engine generator within specified limits, regardless of variation of load or input voltages. May include cutout relay. Does not include items in which regulation is accomplished by transformer action. See also regulator, current and regulator, voltage.
INC | FIIG | Concept | Condition |
---|---|---|---|
17169 | A18400 | 1 | 2 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
1031060M91 | 99289 | 6 | - | 5 | 9 | - | AX |
1702 | 21GYY | 5 | - | 5 | 2 | - | ZI |
IPD9L7648 | 55883 | 6 | - | 5 | 9 | - | AX |
1702 | 26491 | 6 | - | 5 | 9 | - | AX |
4789143 | 0AHU0 | 6 | - | 5 | 2 | - | AX |
72035 | 95097 | 6 | - | 5 | 9 | - | AX |
2872513 | 13446 | 6 | - | C | 1 | - | ZZ |
120783 | 35311 | 6 | - | 5 | 9 | - | AX |
1119507 | 31007 | 6 | - | 5 | 9 | - | AX |
303-1237 | 16662 | 6 | - | 5 | 9 | - | AX |
65303C1 | 29510 | 6 | - | 5 | 9 | - | ZZ |
967867R91 | 29510 | 6 | - | 5 | 9 | - | AX |
1119507 | 077S2 | E | - | 5 | 9 | - | ZZ |
1119513 | 077S2 | 6 | - | 5 | 9 | - | ZZ |
D632 | 077S2 | 6 | - | 5 | 9 | - | ZZ |
1119507 | 1LW55 | 5 | - | 5 | 2 | - | ZZ |
D632 | 1LW55 | 5 | - | 5 | 2 | - | ZZ |
1119507 | 16764 | B | - | 5 | 9 | - | AX |
1119513 | 16764 | 6 | - | 5 | 9 | - | AX |
D632 | 16764 | 6 | - | 5 | 9 | - | AX |
336290 | 12603 | 6 | - | 5 | 9 | - | AX |
1119507 | 24617 | 6 | - | 5 | 9 | - | AX |
1119513 | 72582 | 6 | - | C | 1 | - | ZZ |
1119507 | 7X677 | E | - | C | 1 | - | ZZ |
F162M00475 | 14351 | 6 | - | 5 | 9 | - | AX |
508551M91 | 22081 | 6 | - | C | 1 | - | ZZ |
1119507 | 61928 | E | - | 5 | 9 | - | AX |
35A8248 | 81240 | 6 | - | 5 | 9 | - | AX |
126361 | 30076 | 6 | - | 5 | 9 | - | AX |
VR105X | 78174 | 6 | - | 3 | 2 | - | AX |
VR138 | 19239 | 6 | - | 5 | 9 | - | AX |
1119507 | 89346 | 6 | - | 5 | 2 | - | AX |
967867R91 | 89346 | 6 | - | 5 | 2 | - | AX |
2550552 | 28265 | 6 | - | C | 1 | - | ZZ |
316-G 7 | 65282 | 6 | - | C | 1 | - | ZZ |
316-G 7 | 56442 | 6 | - | C | 1 | - | ZZ |
100950 | 05415 | 6 | - | 5 | 9 | - | AX |
9024AE1 | 05415 | 6 | - | 5 | 9 | - | AX |
120783 | 0SAT8 | 6 | - | 5 | 9 | - | ZZ |
9L7648 | 11083 | 6 | - | 5 | 2 | - | AX |
VR714 | 87502 | 6 | - | 3 | 2 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
35120 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 590 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 2920-00-019-0463?
When the NSN 2920-00-019-0463 was assigned to the Federal Catalog?
Does the NSN 2920-00-019-0463 contain any precious metals?
Does the NSN 2920-00-019-0463 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.