Engine Generator Parts Kit
4051281-6
Acc40-24ps180 end item identification, 10 component quantity, lock washer 2;hex nut 2; ground lead 2; brush support 1; machine screw 2; support pin 1 nonsupply items and quantities, 30612 end item source, truck,fork lift end item name
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | AX |
Excludes:parts kit, electrical contact brush holder and brush set, electrical contact.
INC | FIIG | Concept | Condition |
---|---|---|---|
21080 | A23800 | 1 | 2 |
Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The number of components included in the item.Details
A listing of those major components,outside the scope of an item of supply to be cataloged,as indicated by the name of the manufacturer,and the name and number of the item as identified by the manufacturer,and the number of each.Details
The commercial and government entity (cage) code of the government agency,industrial organization,or other source,which controls or manufactures the end item.Details
The approved item name or part name of the end equipment for which the item is a part.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
236070 | 04627 | 5 | - | 5 | 2 | - | ZZ |
AT516 | 75160 | 5 | - | 5 | 2 | - | AX |
1 928 015 | 31007 | 6 | - | C | 1 | - | ZZ |
007877650 | 16662 | 5 | - | 5 | 9 | - | AX |
1928015 | 077S2 | 2 | - | 3 | 2 | - | ZZ |
1 928 015 | 1LW55 | 6 | - | C | 1 | - | ZZ |
1928015 | 16764 | 2 | - | 5 | 9 | - | AX |
877650 | 12603 | 5 | - | 5 | 9 | - | AX |
007877650 | 66654 | 5 | - | 5 | 2 | - | ZZ |
1928015 | 24617 | 5 | - | 5 | 9 | - | AX |
DY1928015 | 10695 | 6 | - | 5 | 2 | - | AX |
236070 | 30076 | 5 | - | 5 | 9 | - | AX |
877650 | 77237 | 5 | - | 5 | 2 | - | ZZ |
1928015 | 89346 | 6 | - | C | 1 | - | ZZ |
47366 | 13841 | 5 | - | 5 | 2 | - | AX |
1379G1 | 56442 | 5 | - | 5 | 9 | - | AX |
A25379 | 10988 | 5 | - | 5 | 2 | - | CT |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34760 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 590 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 2920-00-873-2831?
When the NSN 2920-00-873-2831 was assigned to the Federal Catalog?
Does the NSN 2920-00-873-2831 contain any precious metals?
Does the NSN 2920-00-873-2831 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.