Nonrechargeable Battery
TW1
2 terminal quantity, 5.375 inches nominal overall length, 4.937 inches nominal overall height, 2.531 inches nominal overall width, carbon zinc battery electrolyte, lantern usage design
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | N1 | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | BNRGB | XX |
A battery, composed of two or more cells forming a single unit, which is not rechargeable and whose electrolyte generally is not in fluid form. For batteries which are recargeable, see battery (1), storage. For items which are composed of a single cell, see cell battery. Excludes:battery, water-activated.
INC | FIIG | Concept | Condition |
---|---|---|---|
35499 | T139-A | 1 | 1 |
Details
The number of terminals for providing electrical connection to the item.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The composition of the electrolyte used in the battery.Details
Indicates the designed use of the item.Details
Indicates the type of terminal for providing electrical connection to the item.Details
The total electrical voltage.Details
The physical configuration of the item.Details
Characteristics or qualities of an item,not covered in any other requirement,which are considered essential information for one or more functions excluding nsn assignment.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
499-058-059 | 07421 | E | - | 5 | 2 | - | HD |
7D8918 | 64912 | 4 | - | 5 | 2 | - | SE |
M918 | 90303 | 4 | - | 5 | 9 | - | SE |
731 | 61637 | 5 | - | C | 1 | - | ZZ |
ANSI C18.1M | 80204 | 5 | - | 3 | 2 | - | ZZ |
4707 | 53800 | 4 | - | 5 | 2 | - | SE |
SB17397TW1 | 26315 | 6 | - | 5 | 2 | - | CL |
731 | 83740 | X | - | 5 | 9 | - | XX |
HS31 | 83740 | 4 | - | 5 | 1 | - | 75 |
158 | 71092 | 4 | - | 5 | 2 | - | SE |
896 | 74025 | 4 | - | 5 | 9 | - | TU |
00001280018689 | 77542 | U | - | 5 | 9 | - | ZZ |
00012800186891 | 77542 | U | - | 5 | 9 | - | ZZ |
918 | 77542 | 4 | Z7 | 5 | 9 | FJZGR | SE |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34100 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 582 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6135-00-825-6692?
When the NSN 6135-00-825-6692 was assigned to the Federal Catalog?
Does the NSN 6135-00-825-6692 contain any precious metals?
Does the NSN 6135-00-825-6692 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.