Electric Temperature Transmitter
881SA253
0.281 inches nominal thread length, 2.060 inches nominal overall length, 0.380 inches nominal outside diameter, +100.0 to 280.0 deg fahrenheit operating temp range, protective tube unit type, 1 thread mounting facility type and quantity
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | HD |
A device having a temperature sensing element whose electrical resistance varies with a change in temperature. It is designed to transmit information relative to temperature to an indicator, temperature, electrical resistance. It may be a component part of a thermometer, indicating, resistance; thermometer, recording, resistance. Excludes:thermocouple (as modified).
INC | FIIG | Concept | Condition |
---|---|---|---|
20340 | A27600 | 1 | 1 |
Details
A measurement of the extent of threads,including incomplete threads,along a line parallel to the longitudinal axis.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The length of a straight line which passes through the center of a circular figure or body,and terminates at the outside circumference.Details
The minimum and maximum limits of temperature at which the item is rated for operation.Details
Indicates the type of unit.Details
Indicates the type and number of facilities by which the item is mounted.Details
The number of mounting threads on the item measured on a line parallel to the thread axis,including incomplete threads.Details
The nominal length of a straight line which passes through the center of a coaxial cylinder which would bound the crest of an external thread or the root of an internal thread.Details
Indicates the type and number of contacts accommodated by the item.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
362P | 57733 | 5 | - | 3 | 2 | - | HD |
1582-002 | 82386 | 5 | - | 5 | 9 | - | HD |
362X | 98738 | 5 | - | 5 | 9 | - | CX |
17A0211 | 2Y614 | 5 | - | C | 1 | - | ZZ |
22-00761 | 63734 | 5 | - | 5 | 9 | - | HD |
8081311 | 65496 | 5 | - | 3 | 2 | - | ZZ |
8081314 | 65496 | 5 | - | 3 | 2 | - | ZZ |
E513 | 65496 | E | - | 5 | 9 | - | CX |
15461 | 59500 | 5 | - | 5 | 9 | - | HD |
35A519 | 81240 | 5 | - | 5 | 9 | - | CX |
4202173 | 8E499 | 5 | - | 5 | 9 | - | HD |
0636305-00 | 83299 | 5 | - | 5 | 2 | - | HD |
604202 | 83299 | 5 | - | 5 | 9 | - | CX |
636305 | 83299 | 5 | - | 5 | 9 | - | HD |
1359203 | 63659 | 5 | - | 5 | 9 | - | CX |
PGF18053 | 40152 | 5 | - | 5 | 9 | - | HD |
32183 | 03476 | 5 | - | C | 1 | - | ZZ |
2R3412 | 11083 | 1 | - | 5 | 9 | - | CX |
82302930 | 09348 | 5 | - | C | 1 | - | ZZ |
A21462 | 10988 | 5 | - | 3 | 2 | - | HD |
4202173 | 34161 | 5 | - | 5 | 9 | - | HD |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
61770 | - | J | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 653 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6685-00-961-6301?
When the NSN 6685-00-961-6301 was assigned to the Federal Catalog?
Does the NSN 6685-00-961-6301 contain any precious metals?
Does the NSN 6685-00-961-6301 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.