Relay Subassembly
6862ED153 PIECE 3B
2.500 inches nominal overall length, 3.188 inches nominal overall height, 1.810 inches nominal overall width, type n750 end item identification, 7 contact component type and quantity, plunger type actuators 2;mechanical interlock 2;screw type terminals 5;plastic case 1;two 3/16 in. dia mtg holes spaced 1-5/16 in. c to c;used as manual reset special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
1 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | HD |
Two or more different types of items having a common mounting or mounted on each other, which together form a portion of a relay, but which in itself is not a complete functioning item and cannot be assigned a more definite item name. Excludes:contact assembly, electrical and contact set, relay.
INC | FIIG | Concept | Condition |
---|---|---|---|
00598 | A511L0 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
Indicates the type and number of components which make up the assembly or subassembly.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
125-1951-67 | 75377 | 6 | - | 5 | 9 | - | HD |
51V12ALT1ITEM2B | 72038 | X | - | 5 | 9 | - | XX |
10-1544-10 | 27192 | 5 | - | 3 | 2 | - | HD |
6663 PIECE 1B | 27192 | 1 | - | 5 | 9 | - | HD |
6665 PIECE 1B | 27192 | 1 | - | 5 | 9 | - | HD |
6668 PIECE 2B | 27192 | 1 | - | 5 | 9 | - | HD |
6671 PIECE 2B | 27192 | 1 | - | 5 | 9 | - | HD |
6862SP360 ITEM 3A | 27192 | 1 | - | 5 | 9 | - | HD |
6957ED14-25A | 27192 | 6 | - | 5 | 2 | - | HD |
6962ED1276 PIECE 3B | 27192 | 1 | - | 5 | 9 | - | HD |
6962ED3069 PIECE 2A | 27192 | 1 | - | 5 | 9 | - | HD |
A70-465 ITEM 4 | 27192 | 1 | - | 5 | 9 | - | HD |
C962-1-153M3 PIECE 2A | 27192 | 1 | - | 5 | 9 | - | HD |
D962-1-51M29 PIECE 2B | 27192 | 1 | - | 5 | 9 | - | HD |
D962-1-72M13 PIECE 1B | 27192 | 1 | - | 5 | 9 | - | HD |
F962-1-115M1 PIECE 3A | 27192 | 1 | - | 5 | 9 | - | HD |
F962-1-142M1 PIECE 5B | 27192 | 1 | - | 5 | 9 | - | HD |
F962-1-152M2 PIECE 2C | 27192 | 1 | - | 5 | 9 | - | HD |
F962-1-91M2 PIECE 3A | 27192 | 1 | - | 5 | 9 | - | HD |
F962-1-92M6 PIECE 2B | 27192 | 1 | - | 5 | 9 | - | HD |
10-1544-10 | 15605 | 6 | - | 5 | 9 | - | HD |
6962CD382ITEM10 | 15605 | X | - | 5 | 9 | - | XX |
962-1-51M34PC2B | 15605 | 1 | - | 5 | 9 | - | HD |
F942-1-125M7REVCP17CUT2528 | 15605 | X | - | 5 | 9 | - | XX |
6307-3120092PC2B | 80064 | 1 | - | 5 | 9 | - | HD |
6307-3239182REVCP17CUT2528 | 80064 | X | - | 5 | 9 | - | XX |
S6307-F-3199101 PIECE 3A | 80064 | 1 | - | 5 | 9 | - | HD |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5945-00-259-5316?
When the NSN 5945-00-259-5316 was assigned to the Federal Catalog?
Does the NSN 5945-00-259-5316 contain any precious metals?
Does the NSN 5945-00-259-5316 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.