Solid State Relay
99093703
Contact rating,1pstno,ac line voltage 200-280 vac,47-63 hz,max load current 10 amps,min current 20 ma,control signal range,3-32 vdc,pick-up voltage 3 vdc max,drop-out voltage 1 vdc min,input impedance 1.5 kilohms @min,2.250 in. lg,1.750 in. w,0.875 in. h,two 0.172 in. dia mtg holes spaced 1.870 in. c to c special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZF |
A relay that performs the function of opening or closing an electrical circuit in response to electrical changes in an external circuit. In lieu of separable contacts and their actuator(s), the switching function is accomplished by means of an arrangement of semiconductors and passive circuit devices. The device is designed to have electrical isolation between control circuit and output circuit. Excludes:relay,hybrid.
INC | FIIG | Concept | Condition |
---|---|---|---|
31446 | A513K0 | 1 | 1 |
Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
5183858 | S3715 | 1 | - | 5 | 9 | - | ZN |
25485-01149 | K0662 | 4 | - | 5 | 9 | - | ZK |
346-895 | K2504 | 4 | - | 5 | 2 | - | ZK |
DM37432 ITEM 17 | K7344 | 4 | - | 5 | 9 | - | ZK |
DM37432/17 | K7344 | 4 | - | 5 | 9 | - | ZK |
GP1982 | K7344 | 4 | - | 5 | 9 | - | ZK |
240D10 | 55442 | E | - | 3 | 2 | - | TX |
601933-01 | 09017 | 5 | - | 5 | 2 | - | TX |
D2410 | 14704 | 3 | - | 5 | 9 | - | TX |
SA10094210 | 15636 | 6 | - | C | 1 | - | ZZ |
887113 | 07342 | 5 | - | 5 | 9 | - | TX |
887113 | 0VGU1 | 5 | - | 5 | 2 | - | TX |
1003508-02 | 36378 | A | - | 5 | 9 | - | TX |
1803173-15 | 03956 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | B | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | - | M | P |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5945-01-031-5754?
When the NSN 5945-01-031-5754 was assigned to the Federal Catalog?
Does the NSN 5945-01-031-5754 contain any precious metals?
Does the NSN 5945-01-031-5754 contain any hazardous material?
What is the ESD classification of NSN 5945-01-031-5754?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.