Composition Fixed Resistor
849550-0001
510.000 ohms electrical resistance, -5.000 to 5.000 resistance tolerance in percent, 130.0 ambient temp in deg celsius at zero percent rated power, established reliability indicator, 0.001 reliability failure rate level in percent, 1.500 inches nominal terminal length
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | 48 |
A resistor whose ohmic value cannot be adjusted or varied. The resistance element consists of a mixture of carbon, an insulating material, and suitable binders, either molded together or applied as a thin layer of conducting material on an insulated form. The opposition to the flow of current is an inherent property of the materials used and is manifest by the heat dissipation in the item itself. See also attenuator,fixed; resistor,fixed,film; and resistor,thermal. Excludes:suppressor,ignition interference.
INC | FIIG | Concept | Condition |
---|---|---|---|
00126 | A001A0 | 1 | 1 |
Details
A measure of the opposition to the flow of electrical current.Details
The limits of permissible variation in the electrical resistance value of an item from its rated value,expressed in percent.Details
The ambient temperature at which the power dissipation of an item is operated to zero percent of the full rated power,expressed in degrees celsius.Details
An indication that the level of probability that an item will operate without failure,at a specified rated capability,at a specified temperature,and for a specified period of time,has been established by testing random samples of production lot.Details
The rate of failure determined under specified conditions to establish the reliability of an item,expressed in percent.Details
A measurement of the longest dimension of a terminal,in distinction from width.Details
The length of a straight line which passes through the center of the body,and terminates at the circumference.Details
A measurement of the longest dimension of the body,in distinction from width.Details
The maximum amount of electrical energy that can be expended by an item,expressed in watts.Details
The temperature of the medium surrounding an item at which it can be operated continuously at full rated power.Details
Indicates the type of inclosure provided to coat,cover,protect,or encase the item.Details
A measurement of volume taken by multiplying the length by the width by the height of an item and rendered in cubic units.Details
Indicates the type of terminal for providing electrical connection to the item.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
The document designator of the specification or standard which established the item of supply.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
412-4954 | A486G | 9 | - | 6 | 9 | - | WF |
N400-512-056 | C3141 | 3 | - | 5 | 2 | - | ZG |
41181 33510 | D8385 | 3 | - | 5 | 2 | - | ZG |
400-512-056 | A1997 | 3 | - | 5 | 2 | - | ZG |
N400-512-056 | A1997 | 3 | - | 5 | 2 | - | ZG |
5905001162394 | A00AM | 9 | - | 6 | 9 | - | YP |
5905PL0980509 | 9009H | 9 | - | 6 | 9 | - | WP |
M13-51154 | 54418 | 5 | - | C | 1 | - | 48 |
2500932-42 | 07187 | 5 | - | C | 1 | - | TX |
1-0003-0103-42 | 08642 | 6 | - | C | 1 | - | ZZ |
900034-391 | 55788 | 6 | - | C | 1 | - | ZZ |
2535-3511 | 33967 | 5 | - | C | 1 | - | ZZ |
4171306-344 | 05869 | 5 | - | C | 1 | - | ZX |
443-1466-042 | 94756 | 5 | - | C | 1 | - | TX |
944036-4511 | 06481 | 6 | - | C | 1 | - | TX |
102-0511 | 54817 | 5 | - | C | 1 | - | 48 |
102-511 | 54817 | 5 | - | C | 1 | - | TX |
4010511-00 | 34257 | 5 | - | C | 1 | - | SB |
201333-511 | 08904 | 5 | - | C | 1 | - | TX |
54951-5100 | 12692 | 5 | - | C | 1 | - | 48 |
P14000400 | 56762 | 5 | - | C | 1 | - | TX |
RC25G511J | 6L611 | 5 | - | C | 1 | - | TX |
101616F | 52542 | 5 | - | C | 1 | - | SB |
102-511 | 52542 | 5 | - | C | 1 | - | TX |
F52005915 | 65519 | 5 | - | 5 | 9 | - | 48 |
1-945000-155 | 88869 | 5 | - | C | 1 | - | TX |
HE10-1190 | 12578 | 6 | - | C | 1 | - | ZZ |
HE6-511-12 | 12578 | 6 | - | C | 1 | - | ZZ |
880082 | 07342 | 5 | - | C | 1 | - | TX |
2495500-42 | 10001 | 1 | - | E | 8 | - | ZZ |
500-012-0 | 18655 | A | - | E | 8 | - | TX |
01-013511 | 51089 | 6 | - | C | 1 | - | TX |
57312-0052-00 | 30331 | 5 | - | C | 1 | - | TX |
559-1561-042 | 13499 | 5 | - | E | 8 | - | ZZ |
745-0738-000 | 13499 | 5 | - | C | 1 | - | TX |
023-000688-084 | 26916 | 5 | - | C | 1 | - | TX |
450-841511 | 26916 | 5 | - | C | 1 | - | TX |
135-0511-12 | 22373 | 5 | - | C | 1 | - | 48 |
849766-0511 | 65597 | 5 | - | C | 1 | - | 48 |
3R152-A511J | 33173 | 5 | - | C | 1 | - | TU |
3R152-P511J | 33173 | 5 | - | C | 1 | - | TU |
6143W10P068 | 97424 | 5 | - | C | 1 | - | TX |
21-007511 | 11359 | 5 | - | C | 1 | - | TX |
137-004-5115 | 95542 | 5 | - | C | 1 | - | ZZ |
137-007-5115 | 95542 | 5 | - | 5 | 1 | - | KE |
12BD5100 | 50319 | 5 | - | C | 1 | - | TX |
G293447J511 | 06KW9 | 6 | - | C | 1 | - | ZZ |
HE10-1190 | 88273 | 6 | - | C | 1 | - | ZZ |
500 00511 00 | 18410 | 6 | - | C | 1 | - | ZZ |
RG1-4-510-5PCT | 11502 | 5 | - | C | 1 | - | 48 |
RG1/4 511J | 11502 | E | - | C | 1 | - | TX |
2279525-0511 | 55972 | 3 | - | C | 1 | - | CT |
950008-56 | 00752 | 6 | - | C | 1 | - | ZZ |
302-008 | 53073 | 5 | - | C | 1 | - | 48 |
302-00800 | 53073 | 6 | - | C | 1 | - | ZZ |
060-05103-041 | 12131 | 4 | - | C | 1 | - | 48 |
010105056 | 92110 | 5 | - | C | 1 | - | 48 |
1-4-5P510ET | 34553 | 6 | - | C | 1 | - | TX |
315-0511-0 | 80009 | 5 | - | C | 1 | - | TX |
100556-511 | 15057 | 5 | - | C | 1 | - | TX |
110-054B511JM | 97499 | 5 | - | C | 1 | - | ZZ |
418767-80 | 96214 | 5 | - | C | 1 | - | TX |
745-0738-000 | 95105 | 5 | - | C | 1 | - | TX |
803201-511 | 53938 | 5 | - | C | 1 | - | TX |
6RC-07GF-0511 | 52541 | 5 | - | C | 1 | - | SB |
7902751-55 | 90536 | 5 | - | C | 1 | - | 48 |
CB5100HMP0RM5 | 01121 | 2 | - | C | 1 | - | ZZ |
CB5100HMS5PCT | 01121 | 5 | - | C | 1 | - | ZZ |
CB5111 | 01121 | E | - | E | 8 | - | TX |
CB5215 | 01121 | 6 | - | C | 1 | - | ZZ |
65N2500-511 | 81349 | 3 | - | C | 1 | - | ZZ |
JANRCR07G511JR | 81349 | 3 | - | C | 1 | - | ZZ |
JANRCR07G511JS | 81349 | 3 | - | C | 1 | - | ZZ |
MIL-R-39008/1 | 81349 | E | - | 4 | 1 | - | TX |
RC07GF511 | 81349 | 3 | - | C | 1 | - | ZZ |
RC07GF511F | 81349 | 3 | - | C | 1 | - | ZZ |
RC07GF511K | 81349 | 3 | - | C | 1 | - | ZZ |
RCR07C511JM | 81349 | 3 | - | C | 1 | - | ZZ |
RCR07G511J | 81349 | 3 | - | C | 1 | - | ZZ |
RCR07G511JM | 81349 | E | - | 5 | 9 | - | TX |
RCR07G511JP | 81349 | E | - | 5 | 9 | - | TX |
RCR07G511JR | 81349 | E | - | 5 | 9 | - | TX |
RCR07G511JS | 81349 | E | - | 2 | 2 | - | TX |
RCR07G511SM | 81349 | 3 | - | C | 1 | - | ZZ |
RCR07G51JR | 81349 | 4 | - | E | 8 | - | 9Z |
RCR07GF511J | 81349 | 3 | - | C | 1 | - | ZZ |
MS35350-75 | 96906 | 6 | - | C | 1 | - | ZZ |
08-49000-42 | 53908 | 5 | - | C | 1 | - | 48 |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
35140 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5905-00-116-2394?
When the NSN 5905-00-116-2394 was assigned to the Federal Catalog?
Does the NSN 5905-00-116-2394 contain any precious metals?
Does the NSN 5905-00-116-2394 contain any hazardous material?
What is the ESD classification of NSN 5905-00-116-2394?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.