Voltage Sensitive Resistor
214-00013
2 terminal quantity, wire lead terminal type, 0.210 inches maximum overall depth, 1.740 inches nominal overall length, 0.230 inches maximum overall height, 0.650 inches maximum overall diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZG |
A resistor specifically designed so that its ohms value decreases with increasing applied voltage over at least a portion of its rated ohmic range. See also absorber, overvoltage.
INC | FIIG | Concept | Condition |
---|---|---|---|
10194 | T172-D | 1 | 1 |
Details
The number of terminals for providing electrical connection to the item.Details
Indicates the type of terminals for providing electrical connection to the item. please use mrc cscf in place of this discontinued mrc.Details
An overall measurement between specified points of an item,in distinction from height.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The pattern or arrangement that describes the mounting configuration of the item.Details
The element,compound,or mixture of which the element is fabricated,excluding any surface treatment.Details
The temperature/s/ at which resistance has been established.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
QH02 | 37338 | 5 | - | C | 1 | - | 48 |
204-2135 | FA0Q5 | 4 | - | 5 | 2 | - | ZF |
S14K130 | FA0Q5 | 4 | - | 5 | 2 | - | ZF |
5905PL0978789 | 9009H | 9 | - | 6 | 9 | - | WP |
A3/759480 | K0584 | 2 | - | 5 | 9 | - | ZK |
759480 | K6894 | 2 | - | 5 | 9 | - | ZK |
26361-33001 | K0662 | 3 | - | 5 | 9 | - | ZG |
V130LA10A | K0331 | 2 | - | 5 | 2 | - | ZK |
V130LA10A-130V | 12190 | 6 | - | C | 1 | - | ZZ |
W212303-2 | 13058 | 6 | - | C | 1 | - | ZZ |
443-1736-001 | 94756 | 5 | - | 5 | 2 | - | TX |
214-00013 | 01238 | 5 | - | 5 | 9 | - | TX |
807699 | 07342 | 5 | - | 5 | 9 | - | TX |
00-255-9504 | 53711 | 5 | - | 5 | 2 | - | ZZ |
2221121-1 | 53711 | 6 | - | C | 1 | - | ZZ |
5189603-001 | 53711 | 5 | - | 3 | 2 | - | ZZ |
6278063 | 53711 | 6 | - | C | 1 | - | ZZ |
6525803 | 53711 | 6 | - | C | 1 | - | ZZ |
V130LA10A | 34371 | 6 | - | 5 | 9 | - | TX |
88-60001 | 06141 | 5 | - | C | 1 | - | 48 |
714-3258-20 | 13499 | A | - | C | 1 | - | TX |
STD-1494-2 | 1JLR8 | 5 | - | C | 1 | - | ZZ |
V130LA10A | 75915 | 1 | - | 5 | 2 | - | ZZ |
06P228822-01 | 98738 | 6 | - | C | 1 | - | ZZ |
589647-1 | 54X10 | 5 | - | 5 | 2 | - | ZZ |
G-572 | 28199 | 6 | - | 5 | 9 | - | 9Z |
V130LA10A | 29834 | 6 | - | C | 1 | - | ZZ |
V139LA10A | 29834 | 6 | - | C | 1 | - | ZZ |
SM-A-883177-1 | 80063 | 6 | - | C | 1 | - | ZZ |
3112AS779-1 | 30003 | 5 | - | 5 | 2 | - | ZZ |
26C00008 | 50319 | 5 | - | 5 | 2 | - | TX |
QH02 | 57655 | 5 | - | C | 1 | - | 48 |
141923093 | 31795 | 5 | - | 5 | 2 | - | 48 |
541923093 | 31795 | 6 | - | C | 1 | - | ZZ |
589647-1 | 52315 | 6 | - | C | 1 | - | ZZ |
610041 | 33013 | 5 | - | 5 | 2 | - | TX |
S14K130 | 25088 | 5 | - | 5 | 2 | - | TX |
ERZC14DK201U | 61058 | 6 | - | C | 1 | - | ZZ |
421000001 | 95750 | 6 | - | C | 1 | - | ZZ |
147-0573-5 | 08665 | 6 | - | C | 1 | - | ZZ |
807699 | 0VGU1 | 5 | - | 5 | 2 | - | TX |
90SM-125-0001-144 | 10855 | 5 | - | 5 | 2 | - | TX |
006753-1 | 19623 | 2 | - | 5 | 9 | - | SB |
L130LA10A | 03508 | 5 | - | C | 1 | - | ZZ |
V130LA10A | 03508 | 5 | - | C | 1 | - | ZZ |
VP130A10 | 03508 | 3 | - | 5 | 9 | - | TX |
VP130LA10A | 03508 | 6 | - | 5 | 9 | - | TX |
V130LAA10A | 09214 | 6 | - | C | 1 | - | ZZ |
V130LA10A | 09019 | 6 | - | C | 1 | - | ZZ |
V130LA10A | 89473 | 6 | - | C | 1 | - | ZZ |
304020 | 01014 | 6 | - | C | 1 | - | ZZ |
Z130LA10A | 59656 | 1 | - | 5 | 2 | - | ZZ |
589647-1 | 3B150 | 5 | - | 5 | 2 | - | TX |
1803214-1 | 03956 | 6 | - | C | 1 | - | ZZ |
G.E/V130LA10 | 02989 | 6 | - | C | 1 | - | ZZ |
589647-1 | 49956 | 5 | - | 5 | 9 | - | TX |
13221E9119-1 | 97403 | A | - | 7 | 2 | - | CT |
13226E1171 | 97403 | A | - | 5 | 2 | - | TX |
302-00-901 | 01205 | 5 | - | C | 1 | - | SB |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
35140 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | 3 | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5905-00-255-9504?
When the NSN 5905-00-255-9504 was assigned to the Federal Catalog?
Does the NSN 5905-00-255-9504 contain any precious metals?
Does the NSN 5905-00-255-9504 contain any hazardous material?
What is the ESD classification of NSN 5905-00-255-9504?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.