Film Fixed Resistor
0698-4267
5905-00-304-1303, Film Fixed Resistor, 0698-4267
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
A resistor whose ohmic value cannot be adjusted or varied. The resistance element consists of either a thin layer of conductive material, containing either binders or insulating materials, deposited on an insulated form; or an alloy of metal and ceramic materials, usually fused to an insulated form. Opposition to the flow of current is an inherent property of the materials used and is manifest by the heat dissipation in the resistor. See also attenuator, fixed and resistor, fixed, composition. Excludes:carbon composition type resistors.
INC | FIIG | Concept | Condition |
---|---|---|---|
05311 | A001A0 | 1 | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
735735710000 | 57112 | 5 | - | C | 1 | - | 48 |
0698-3496 | 28480 | 5 | - | E | 8 | - | ZZ |
RB14 FXE 3K57 | 57668 | 5 | - | C | 1 | - | TU |
59-3-57K | 88869 | 6 | - | C | 1 | - | ZZ |
16757165-254 | 28009 | 6 | - | C | 1 | - | ZZ |
0698-3496 | 1LQK8 | 5 | - | E | 8 | - | ZZ |
2322-151-3K570 | 19701 | 5 | - | C | 1 | - | TU |
5023VD3K570F0AAS3 | 19701 | 5 | - | 5 | 2 | - | 9Z |
5043ED3K570F | 19701 | 5 | - | C | 1 | - | TU |
MF4CD3571F | 19701 | 3 | - | E | 8 | - | TX |
CMF-55-116G35700F | 91637 | E | - | C | 1 | - | TX |
CMF-55-18 3571F T-1 | 91637 | 5 | - | E | 8 | - | ZZ |
CMF55X018F35700F | 91637 | 3 | - | E | 8 | - | TX |
MFF1816G35700F | 91637 | 6 | - | C | 1 | - | ZZ |
341353 | 04901 | 6 | - | C | 1 | - | TX |
03-0005-232 | 31435 | 5 | - | C | 1 | - | TX |
321-0246-00 | 80009 | B | - | C | 1 | - | TX |
CT55 3.57K 1PCT | 24546 | 5 | - | C | 1 | - | TU |
CEAT0-3571F | 75042 | 3 | - | E | 8 | - | TX |
CR55D3571WTIA | 01295 | 5 | - | E | 8 | - | TX |
C2996-1A2G3571F | 81755 | 1 | - | E | 8 | - | TX |
226217 | 89536 | 5 | - | C | 1 | - | TX |
4705-226617 | 89536 | 5 | - | C | 1 | - | TX |
MIL-PRF-55182/1 | 81349 | E | - | 4 | 1 | - | ZZ |
MIL-R-55182/1 | 81349 | E | - | 5 | 9 | - | TX |
RN55D3601F | 81349 | 6 | - | C | 1 | - | ZZ |
RNC55K3571FS | 81349 | E | - | 2 | 2 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | B | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
35140 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | 3 | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5905-00-304-1303?
When the NSN 5905-00-304-1303 was assigned to the Federal Catalog?
Does the NSN 5905-00-304-1303 contain any precious metals?
Does the NSN 5905-00-304-1303 contain any hazardous material?
What is the ESD classification of NSN 5905-00-304-1303?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.