Voltage Sensitive Resistor
20-167010
2 terminal quantity, wire lead terminal type, 0.460 inches maximum overall length, 0.210 inches maximum overall height, 0.335 inches maximum overall width, metal element material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | TX |
A resistor specifically designed so that its ohms value decreases with increasing applied voltage over at least a portion of its rated ohmic range. See also absorber, overvoltage.
INC | FIIG | Concept | Condition |
---|---|---|---|
10194 | T172-D | 1 | 1 |
Details
The number of terminals for providing electrical connection to the item.Details
Indicates the type of terminals for providing electrical connection to the item. please use mrc cscf in place of this discontinued mrc.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The element,compound,or mixture of which the element is fabricated,excluding any surface treatment.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
5905PL0917132 | 9009H | 9 | - | 6 | 9 | - | WP |
13239633-1 | 18876 | A | - | 7 | 2 | - | TX |
109512-001 | 04971 | 6 | - | C | 1 | - | ZZ |
808443 | 07342 | 6 | - | C | 1 | - | ZZ |
6N595ITEM 50 | 02750 | 6 | - | 5 | 2 | - | TX |
KWA310A | 02750 | 6 | - | C | 1 | - | ZZ |
R17371P2 | 16331 | 5 | - | 3 | 2 | - | TX |
V150LA2 | 34371 | E | - | 5 | 9 | - | ZZ |
V150LA2 | 75915 | E | - | 3 | 2 | - | ZZ |
141923053 | 31795 | 5 | - | C | 1 | - | 48 |
R17371P2 | 03508 | 6 | - | C | 1 | - | ZZ |
V150LA2 | 03508 | 3 | - | 5 | 9 | - | TX |
V150LA2 | 06001 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | B | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
35140 | - | P | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | 3 | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5905-01-110-3524?
When the NSN 5905-01-110-3524 was assigned to the Federal Catalog?
Does the NSN 5905-01-110-3524 contain any precious metals?
Does the NSN 5905-01-110-3524 contain any hazardous material?
What is the ESD classification of NSN 5905-01-110-3524?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.