Switch Assembly
P2396REVAPCP2432
2.405 inches nominal overall length, 2.187 inches nominal overall height, 1.375 inches nominal overall width, sensitive switch type, 4 mtg holes,0.1285 in. dia,in two rows of two holes ea spaced 0.656 in. c to c in one row and 1.468 in. c to c in other row and rows spaced 0.875 in. c to c mounting configuration, micro switch corp controlling agency
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
Two or more complete switches mounted on each other or having a common mounting the major function of which is to hold the switches. Each switch, as a separable item, must be capable of functioning in accordance with its own name. Excludes:items consisting of individually separable switches which are physically interlocked (e.g., one button returns when the other is pushed), which have a common actuator, or are electrically connected. See also switch, push.
INC | FIIG | Concept | Condition |
---|---|---|---|
00711 | T142-E | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
Indicates the type of switch included in the item.Details
The pattern or arrangement that describes the mounting configuration of the item.Details
The name of the government agency or commercial organization controlling the item.Details
An identifying number assigned by the government agency or commercial organization controlling the item.Details
The number of individual switches included.Details
The means of attaching the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
V3-1 & JV-1 SOLD ONLY AS SEPARAT | 91929 | 5 | - | 5 | 2 | - | ZZ |
V3-1XJV1 | 91929 | X | - | 5 | 9 | - | XX |
P2213REVBPCP2432 | 34228 | X | - | 5 | 2 | - | XX |
P2233REVCPCP2600 | 34228 | X | - | 5 | 2 | - | XX |
P2263REVDPCP2269 | 34228 | X | - | 5 | 2 | - | XX |
P2269REVBPCP2269 | 34228 | X | - | 5 | 2 | - | XX |
P2327REVCPCP2432 | 34228 | X | - | 5 | 2 | - | XX |
P2330REVDPCP2432 | 34228 | X | - | 5 | 2 | - | XX |
P2355PCP2269-6 | 34228 | X | - | 5 | 2 | - | XX |
P2430PCP2432-3 | 34228 | X | - | 5 | 2 | - | XX |
P2431E | 34228 | X | - | 3 | 2 | - | XX |
P2431PCP2432-3 | 34228 | X | - | 5 | 2 | - | XX |
P2432-3 | 34228 | X | - | 5 | 2 | - | XX |
P2432PCP2432-3 | 34228 | X | - | 5 | 2 | - | XX |
P2504PCP2432-3 | 34228 | X | - | 5 | 2 | - | XX |
2409-1009213REVB | 80064 | X | - | 5 | 2 | - | XX |
2409-1009233REVC | 80064 | X | - | 5 | 2 | - | XX |
2409-1009263REVD | 80064 | X | - | 5 | 2 | - | XX |
2409-1009269REVB | 80064 | X | - | 5 | 2 | - | XX |
2409-1009327REVC | 80064 | X | - | 5 | 2 | - | XX |
2409-1009330REVD | 80064 | X | - | 5 | 2 | - | XX |
2409-1009355PCP2 | 80064 | X | - | 5 | 2 | - | XX |
2409-1009396REVA | 80064 | X | - | 5 | 2 | - | XX |
2409-1016561PCP2 | 80064 | X | - | 5 | 2 | - | XX |
2409-923566PCP24 | 80064 | X | - | 5 | 2 | - | XX |
2409-923567PCP24 | 80064 | X | - | 5 | 2 | - | XX |
2409-923568PCP24 | 80064 | X | - | 5 | 2 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5930-00-049-9809?
When the NSN 5930-00-049-9809 was assigned to the Federal Catalog?
Does the NSN 5930-00-049-9809 contain any precious metals?
Does the NSN 5930-00-049-9809 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.