Toggle Switch
N17S28321-105
Bushing mount body style, 0.469 inches nominal bushing length, 1.328 inches nominal body length, 0.766 inches nominal body width, 1.062 inches nominal body height, round actuator style
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | XX |
A switch which is externally actuated by a lever and whose contacts open and close with an instantaneous (snap) action; includes items having one or more momentary positions. Includes switches (snap action) which use mercury to bridge contacts, and assemblages of complete switches (snap action) having common actuators. Excludes:switch,lever; switch,rotary; switch,knife; switch,sensitive; and switch,box.
INC | FIIG | Concept | Condition |
---|---|---|---|
00184 | A053A0 | - | 1 |
Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
A measurement of the longest dimension of a bushing,in distinction from width.Details
A measurement of the longest dimension of the body,in distinction from width.Details
A measurement taken at right angles to the length of the body,in distinction from thickness.Details
A measurement from the bottom to the top of the body,in distinction from depth.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the actuator.Details
None.Details
The relationship between the actuator position and the actuator action /maintained or momentary/.Details
The maximum voltage rating at which the item is designed to operate in an alternating current and/or direct current circuit,expressed in volts.Details
Indicates the type of inclosure provided to coat,cover,protect,or encase the item.Details
The designation that identifies the electrical configuration of a nonpile-up contact group including the number of switching poles or forms.Details
The amount of current the contacts are rated to make or break at maximum rated voltage,with a specified load.Details
Indicates the type and number of terminals for providing electrical connection.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
870CM0042 | A0199 | 6 | - | 5 | 2 | - | YJ |
MS35059-23 | 55459 | 5 | - | 5 | 9 | - | TU |
ST50N | 55459 | 5 | - | 5 | 9 | - | TU |
4186300-51 | 82577 | X | - | 5 | 1 | - | XX |
4186300-51 | 05869 | X | - | 5 | 1 | - | XX |
1547 | 50870 | X | - | 5 | 1 | - | XX |
8824K5 | 50870 | X | - | 5 | 1 | - | XX |
559C3-0203 | 75377 | X | - | 5 | 1 | - | XX |
560C16-0218 | 75377 | X | - | 5 | 1 | - | XX |
AN3027-3 | 73559 | X | - | 5 | 1 | - | XX |
N17S73959-1005 | 99993 | X | - | 5 | 1 | - | XX |
8824 | 81640 | 5 | - | 5 | 1 | - | PA |
8824K14 | 81640 | 5 | - | 5 | 1 | - | PA |
8824K7 | 81640 | 5 | - | 5 | 1 | - | PA |
24K7 | 04009 | X | - | 5 | 9 | - | XX |
ST50N | 04009 | X | - | 5 | 9 | - | XX |
M9057591 | 24446 | X | - | 5 | 9 | - | XX |
1550N | 70611 | X | - | 5 | 9 | - | XX |
G1-12115 | 21102 | 5 | - | 5 | 9 | - | ZZ |
MS35059-23 | 55588 | 5 | - | 5 | 1 | - | TU |
MS35059-23 | 83330 | 5 | - | 5 | 9 | - | TX |
ST50N | 97242 | X | - | 5 | 9 | - | XX |
8824K14MS35059-23 | 81118 | 6 | - | 5 | 2 | - | 9Z |
21C1533-032 | 07482 | 5 | - | 5 | 1 | - | KE |
MS35059-23 | 91967 | 5 | - | 5 | 1 | - | TX |
M16795 | 54764 | 5 | - | 5 | 9 | - | 03 |
124427 | 9Y580 | 4 | - | 5 | 2 | - | 9Z |
S22011 | 80072 | X | - | 5 | 1 | - | XX |
8824 | 15605 | 5 | - | 5 | 9 | - | PA |
8824K14 | 15605 | 5 | - | 5 | 9 | - | PA |
8824K7 | 15605 | 5 | - | 5 | 9 | - | PA |
MS35059-4 | 81349 | X | - | 5 | 1 | - | XX |
JANS23 | 81350 | 6 | - | 4 | 1 | - | TX |
ST50N | 81350 | X | - | 5 | 1 | - | XX |
AN3027-3 | 81352 | X | - | 5 | 1 | - | XX |
AN3027-3 | 88044 | X | - | 5 | 1 | - | XX |
MS35059-4 | 96906 | X | - | 2 | 2 | - | XX |
B204 | 82854 | X | - | 5 | 9 | - | XX |
ST50N | 82854 | X | - | 5 | 9 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
- | - | - | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | - | - | - |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5930-00-050-2699?
When the NSN 5930-00-050-2699 was assigned to the Federal Catalog?
Does the NSN 5930-00-050-2699 contain any precious metals?
Does the NSN 5930-00-050-2699 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.