Rotary Switch
4047-610 PIECE 2
230.0 highest dc voltage rating at sea level contact voltage rating in volts, 440.0 highest ac voltage rating at sea level contact voltage rating in volts, feat criticality code justification, 10.0 amperes inductive load highest ac voltage rating at sea level contact load current rating, 10.0 amperes resistive load highest dc voltage rating at sea level contact load current rating, items are being coded as critical to insure source inspection will be performed at the point of manufacture, prior to material receipt by the us navy or other dod components. these items are piece parts or end items in support of vital military hardware necessary to sustain the successful mission of the ships, submarines, and shore stations of the us navy. critical features including, but not limited to, dimensions, tolerances/clearances, electronic characteristics, and metallurgical properties will bespecified for government q ar (quality assurance representatives) to insure the highest possible degree of quality and reliability of these parts being delivered under navicp contracts special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
1 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | HD |
A switch actuated by a definite angular rotation of the switch shaft about its axis. It consists of a body,switch and a control,rotary switch. For items having rated actuation travel and pressure characteristics, see switch,sensitive. Excludes relay,rotary; switch,stepping; and switch,telephone (as modified).
INC | FIIG | Concept | Condition |
---|---|---|---|
02134 | A052B0 | 1 | 1 |
Details
The voltage for which the contacts are rated,expressed in volts.Details
The voltage for which the contacts are rated,expressed in volts.Details
The master requirement codes of those requirements which are technically critical by reason of tolerance,fit,performance,or other characteristics which affect identification of the item.Details
The amount of current that the contacts are rated to make or break with a specified load.Details
The amount of current that the contacts are rated to make or break with a specified load.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
302-8283891 ITEM8 | 53711 | 5 | - | 5 | 2 | - | HD |
630D-4047-1092 PIECE NO. 22 | 17638 | 1 | - | 5 | 2 | - | HD |
5729122G3 | 24446 | 5 | - | 5 | 9 | - | XX |
L5729122G3 | 2B632 | G | - | 3 | 2 | - | HX |
1C5846X5729122G3 | 03497 | 6 | - | 5 | 9 | - | HD |
5729122G3 | 03497 | 6 | - | 5 | 9 | - | HD |
L5729122G3 | 03497 | 1 | - | 5 | 9 | - | HD |
5729122G3 | 71669 | 5 | - | 3 | 9 | - | XX |
4047-604 PIECE 27 | 43689 | 1 | - | 5 | 2 | - | HD |
4047-605 PIECE 22 | 43689 | 3 | - | 5 | 2 | - | HD |
4047-606X1 PIECE 22 | 43689 | 1 | - | 5 | 2 | - | HD |
4047-608 PIECE 22 | 43689 | 1 | - | 5 | 2 | - | HD |
139B6315 PIECE 22 | 02989 | 1 | - | 5 | 2 | - | HD |
177B5307PC15 | 02989 | 3 | - | 5 | 1 | - | HD |
177B5324PC16 | 02989 | 1 | - | 5 | 1 | - | HD |
177B5328PC16 | 02989 | 1 | - | 5 | 2 | - | HD |
177B5374PC16 | 02989 | 1 | - | 5 | 1 | - | HD |
177B5393PC16 | 02989 | 5 | - | 5 | 1 | - | HD |
177B5398PC19 | 02989 | 1 | - | 5 | 2 | - | HD |
188B3039PC024 | 02989 | 1 | - | 5 | 2 | - | HD |
194B8427PC12A | 02989 | 1 | - | 5 | 1 | - | HD |
194B8435PC5 | 02989 | 1 | - | 5 | 2 | - | HD |
1C5846X5729122G3 | 02989 | G | - | 3 | 1 | - | HX |
72-1000-010PC8 | 54539 | 1 | - | 5 | 2 | - | HD |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5930-00-399-0608?
When the NSN 5930-00-399-0608 was assigned to the Federal Catalog?
Does the NSN 5930-00-399-0608 contain any precious metals?
Does the NSN 5930-00-399-0608 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.