Switch Guard
AN3028-1
1.812 inches nominal overall length, 0.641 inches nominal overall width, 0.469 inches nominal unthreaded mounting hole diameter, a4 bradley fighting vehicle; a3 bradley fighting vehicle; high-mobility artillery rocket system (himars) end item identification, unthreaded hole mounting method, steel material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
4 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZG |
A framework fabricated of rigid material designed to protect one or more switches against external damage and/or prevent inadvertent throwing of one or more switches. It may have the capability to be padlocked and include mounting hardware.
INC | FIIG | Concept | Condition |
---|---|---|---|
02447 | A503G0 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
An overall measurement taken at right angles to the length of an item,in distinction from thickness.Details
The length of a straight line which passes through the center of an unthreaded mounting hole,and terminates at the circumference.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The means of attaching the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
6415980 | 001JK | 4 | - | 5 | 1 | - | ZF |
6415980 | S4956 | 4 | - | 5 | 9 | - | ZF |
457-5844 | A486G | 9 | - | 6 | 9 | - | WF |
50110419-001 | I9002 | 2 | - | 5 | 2 | - | ZF |
H95082X1 | C0628 | 1 | - | 5 | 9 | - | ZG |
5930006156731 | SCY13 | 9 | - | 5 | 9 | - | YP |
27013000050 | 0124B | 3 | - | 5 | 9 | - | YB |
5396 4139-241 | AC90N | 4 | - | 5 | 2 | - | 9Z |
6187752 | S3715 | 1 | - | 5 | 9 | - | ZG |
Q 3148 9856 | S3092 | 4 | - | 5 | 2 | - | ZC |
Q 3148 9856 | S3118 | 4 | - | 5 | 9 | - | ZC |
Q10092-051 | U9951 | 2 | - | 5 | 2 | - | ZK |
8490155 | 18876 | 5 | - | C | 1 | - | TX |
1202390-1 | 06424 | 5 | - | C | 1 | - | TX |
8497K1 | 81640 | 5 | - | C | 1 | - | TX |
8916K744 | 81640 | 4 | - | C | 1 | - | TU |
MS25224-1 | 81640 | 5 | - | C | 1 | - | TX |
266-3136-000 | 13499 | 5 | - | C | 1 | - | TX |
8497K1 | 91929 | 5 | - | C | 1 | - | TX |
A026L801 | 44940 | 1 | - | 5 | 1 | - | ZZ |
7482665P003 | 03538 | 6 | - | C | 1 | - | ZZ |
7482665P1 | 03538 | 4 | - | C | 1 | - | TU |
A-5800B | 72914 | 5 | - | C | 1 | - | TX |
8497K1 | 0MFS0 | 5 | - | 5 | 1 | - | ZZ |
MS25224-1 | 0FW39 | 6 | - | 5 | 1 | - | ZZ |
024-45-000A | 01205 | 5 | - | C | 1 | - | TX |
8497K1 | 27192 | 4 | - | 5 | 9 | - | TX |
49-1229-12 | 15605 | 6 | - | C | 1 | - | ZZ |
49-1229-8 | 15605 | 5 | - | C | 1 | - | TX |
8916K774 | 15605 | 4 | - | 5 | 9 | - | TU |
1469830 | 45152 | 5 | - | 5 | 9 | - | ZZ |
1469830 | 75Q65 | 5 | - | 5 | 1 | - | ZZ |
MIL-DTL-7703 | 81349 | E | - | 4 | 1 | - | ZZ |
MILG7703 | 81349 | 3 | - | 5 | 9 | - | TX |
MS25224-1 | 96906 | E | - | 2 | 2 | - | XX |
7482665P1 | 24454 | 5 | - | C | 1 | - | TU |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 723 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5930-00-615-6731?
When the NSN 5930-00-615-6731 was assigned to the Federal Catalog?
Does the NSN 5930-00-615-6731 contain any precious metals?
Does the NSN 5930-00-615-6731 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.