Toggle Switch
B14189
5930-00-655-1514, Toggle Switch, B14189
DAC | HCC | DMIL | RNCC |
---|---|---|---|
B | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AF | - | TX |
A switch which is externally actuated by a lever and whose contacts open and close with an instantaneous (snap) action; includes items having one or more momentary positions. Includes switches (snap action) which use mercury to bridge contacts, and assemblages of complete switches (snap action) having common actuators. Excludes:switch,lever; switch,rotary; switch,knife; switch,sensitive; and switch,box.
INC | FIIG | Concept | Condition |
---|---|---|---|
00184 | A053A0 | - | 1 |
Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
SA04 | 37338 | 5 | - | C | 1 | - | TX |
7580K6 | 08372 | 6 | - | C | 1 | - | ZZ |
ST42A | 09504 | 5 | - | C | 1 | - | TX |
109-027A | 90073 | 5 | - | C | 1 | - | TX |
312-990071-653 | 90073 | 6 | - | C | 1 | - | ZZ |
457-5846 | A486G | 9 | - | 6 | 9 | - | WF |
390.04.0001 | D0857 | 3 | - | 5 | 2 | - | ZG |
MS35058-22 | D4503 | 3 | - | 5 | 2 | - | ZG |
52-E-930-41 | D2638 | 5 | - | 5 | 2 | - | ZG |
MS35058-22 | D1901 | 6 | - | 5 | 1 | - | ZG |
8801K22 | D8814 | 3 | - | 5 | 2 | - | ZG |
8801K22 | D8143 | 3 | - | 5 | 9 | - | ZG |
5930006551514 | SCY13 | 9 | - | 5 | 9 | - | YP |
L15170 | H1912 | 4 | - | 5 | 9 | - | ZN |
5930PL0176632 | 9009H | 9 | - | 6 | 9 | - | WP |
M2480-840457 | A196N | 9 | - | 6 | 9 | - | VK |
973.52.17.102 | S4080 | 5 | - | C | 1 | - | 9Z |
M62-23 | 54418 | 6 | - | C | 1 | - | TX |
9976421 | 18876 | 5 | - | C | 1 | - | TX |
15605 | 55459 | 5 | - | C | 1 | - | TX |
23F300 | 55459 | 6 | - | C | 1 | - | ZZ |
40-15110A02 | 94990 | 5 | - | C | 1 | - | TX |
3101-0001 | 28480 | 6 | - | C | 1 | - | ZZ |
3101-1173 | 28480 | 5 | - | C | 1 | - | TX |
M316-145-111 | 98769 | 5 | - | C | 1 | - | TX |
4186300-042 | 82577 | 5 | - | C | 1 | - | TX |
4186300-042 | 05869 | 5 | - | C | 1 | - | TX |
4186300-42 | 05869 | 5 | - | C | 1 | - | TX |
4186302-016 | 05869 | 6 | - | C | 1 | - | ZZ |
5379-003 | 05869 | 6 | - | E | 8 | - | ZX |
8801K7 | 50870 | 5 | - | C | 1 | - | TX |
16-790-00-172 | 78022 | 5 | - | C | 1 | - | TX |
7580K6 | 6S753 | 6 | - | C | 1 | - | ZZ |
9101035-01 | 30130 | 6 | - | C | 1 | - | ZZ |
9101060-01 | 30130 | 6 | - | C | 1 | - | ZZ |
910160-01 | 30130 | 6 | - | C | 1 | - | ZZ |
460E15-2015 | 75377 | 5 | - | C | 1 | - | TX |
560C15-0217 | 75377 | 5 | - | C | 1 | - | TX |
560H2-3501 | 75377 | 5 | - | C | 1 | - | TX |
8801K7 | 75377 | 5 | - | C | 1 | - | TX |
104-0026 | 93742 | 5 | - | C | 1 | - | TX |
2FA-54-72 | 73559 | 6 | - | C | 1 | - | ZZ |
2FA53-73SK1 | 73559 | 5 | - | C | 1 | - | ZZ |
2FA63-73 | 73559 | 6 | - | C | 1 | - | ZZ |
2GK60-63 | 73559 | 6 | - | C | 1 | - | TX |
2X464 | 73559 | 6 | - | C | 1 | - | ZZ |
ST40A | 73559 | 5 | - | C | 1 | - | TX |
ST40A | 31356 | 6 | - | C | 1 | - | ZZ |
ST42A | 31356 | 1 | - | C | 1 | - | ZZ |
10047-1105 | 18192 | 5 | - | C | 1 | - | TX |
ERMA2870 | 81336 | 5 | - | C | 1 | - | TX |
MS35058-22 | 81336 | 6 | - | 5 | 9 | - | TX |
611882 | 60807 | 6 | - | C | 1 | - | ZZ |
35058-22 | 81640 | 4 | - | C | 1 | - | 48 |
7580K7 | 81640 | 5 | - | C | 1 | - | TX |
8801K22 | 81640 | 5 | - | C | 1 | - | TX |
8926K124 | 81640 | 5 | - | C | 1 | - | TX |
CH8801K13 | 81640 | 5 | - | C | 1 | - | TX |
MS8801K22 | 81640 | 5 | - | C | 1 | - | TX |
ST42A | 81640 | 1 | - | C | 1 | - | ZZ |
35058WM | 04009 | 5 | - | C | 1 | - | TX |
266-3005-00 | 13499 | 5 | - | 5 | 9 | - | TX |
266-3005-000 | 13499 | 5 | - | C | 1 | - | TX |
ST42A | 71590 | 6 | - | C | 1 | - | ZZ |
4408624 | 6N299 | 1 | - | C | 1 | - | CT |
10-140 | 22888 | 5 | - | C | 1 | - | TX |
689-201 | 82386 | 5 | - | C | 1 | - | TX |
11-TS1-2 | 91929 | 6 | - | C | 1 | - | ZZ |
11TS1-21 | 91929 | 6 | - | C | 1 | - | TX |
511B1-2 | 91929 | 5 | - | C | 1 | - | TX |
511TS1-2 | 91929 | 5 | - | C | 1 | - | TX |
D53311 | 23926 | 5 | - | C | 1 | - | TX |
12-0426-00 | 49524 | 6 | - | C | 1 | - | ZZ |
12-426 | 49524 | 6 | - | C | 1 | - | ZZ |
20H72 | 05643 | 5 | - | C | 1 | - | TX |
4408624 | 05643 | 5 | - | C | 1 | - | TX |
MA308E-20000 | 34623 | 5 | - | C | 1 | - | TX |
EE182 | 77260 | 5 | - | C | 1 | - | TX |
8801K22 | 63367 | 5 | - | C | 1 | - | TX |
010906-0022 | 65597 | 5 | - | C | 1 | - | TX |
812031-0022 | 65597 | 5 | - | C | 1 | - | TX |
812050-1 | 65597 | 5 | - | C | 1 | - | TX |
153015-0002 | 30184 | 5 | - | C | 1 | - | TX |
S382-2 | 71379 | 5 | - | C | 1 | - | TX |
511TS1-2 | 60756 | 6 | - | C | 1 | - | ZZ |
2767038A | 16004 | 5 | - | C | 1 | - | TX |
BL101 ITEM 16 | 54121 | 1 | - | 5 | 1 | - | ZZ |
4135A | 01420 | 6 | - | C | 1 | - | ZZ |
16-00207 | 63734 | 5 | - | C | 1 | - | TX |
320AS112-5 | 30003 | 5 | - | C | 1 | - | TX |
F612 | 57655 | 4 | - | C | 1 | - | 48 |
ERMA2870 | 02978 | 5 | - | 5 | 9 | - | TX |
14076293 | 11862 | 5 | - | C | 1 | - | TX |
308-0007 | 44940 | 6 | - | C | 1 | - | ZZ |
308-0250 | 44940 | 6 | - | C | 1 | - | ZZ |
308-0885-02 | 44940 | 6 | - | C | 1 | - | ZZ |
308P250 | 44940 | 5 | - | C | 1 | - | TX |
308P7 | 44940 | 5 | - | C | 1 | - | TX |
170-0709-88 | 05172 | 5 | - | C | 1 | - | TX |
8801K22 | 55588 | 5 | - | C | 1 | - | CT |
3402-22 | 83330 | 5 | - | 5 | 9 | - | TX |
966 | 83330 | 5 | - | C | 1 | - | ZZ |
851288 | 19203 | 5 | - | C | 1 | - | TX |
2FA53-73 | 25195 | 6 | - | C | 1 | - | ZZ |
G231465 | 01714 | 5 | - | C | 1 | - | TX |
ST42A | 82340 | 5 | - | C | 1 | - | ZZ |
577A9-4 | 94033 | 6 | - | C | 1 | - | ZZ |
KS-8365PIECE44 | 81100 | 5 | - | C | 1 | - | TX |
S-0155 | 14304 | 6 | - | C | 1 | - | ZZ |
0134-1 | 56232 | 5 | - | C | 1 | - | TX |
395-199-004 | 12570 | 5 | - | C | 1 | - | TX |
A6032 | 06455 | 5 | A2 | C | 1 | ZZXMJ | TX |
21C1596-16 | 07482 | 5 | - | C | 1 | - | TX |
413719-044 | 02964 | 5 | - | C | 1 | - | TX |
260-0199-00 | 80009 | 6 | - | C | 1 | - | ZZ |
52-E-930-41 | 21439 | 5 | - | C | 1 | - | TX |
3402-22 | 91967 | 5 | - | C | 1 | - | TX |
024-25745 | 66935 | 6 | - | C | 1 | - | ZZ |
024-25745-000 | 66935 | 6 | - | 5 | 1 | - | 9Z |
M20000-170 | 54764 | 5 | - | 5 | 9 | - | TX |
107-210-001 | 33214 | 6 | - | C | 1 | - | ZZ |
981-019 | 02032 | 5 | - | C | 1 | - | TX |
1373-0186 | 96073 | B | - | C | 1 | - | TX |
400004-9 | 96214 | 5 | - | C | 1 | - | TX |
411036-22 | 96214 | 5 | - | C | 1 | - | TX |
7800-0042-002 | 06032 | 5 | - | C | 1 | - | TX |
688 | 46756 | 6 | - | C | 1 | - | ZZ |
228-1001P1 | 49956 | 6 | - | C | 1 | - | ZZ |
228-1258P1 | 49956 | 5 | - | C | 1 | - | 48 |
228-1258P12 | 49956 | 5 | - | C | 1 | - | 48 |
D25-06 | 03529 | 5 | - | C | 1 | - | TX |
114835 | 89536 | 5 | - | C | 1 | - | TX |
ISH1063-1 | 57217 | 5 | - | C | 1 | - | TX |
810-3001-001 | 55508 | 6 | - | C | 1 | - | ZZ |
DR42-50 | 06793 | 6 | - | C | 1 | - | ZZ |
35058-22 | 27192 | 4 | - | 5 | 9 | - | 48 |
8801K22 | 27192 | 5 | - | 5 | 9 | - | CT |
8803K6 | 27192 | 6 | - | C | 1 | - | ZZ |
7580K5 | 15605 | 6 | - | C | 1 | - | ZZ |
7580K6 | 15605 | 6 | - | C | 1 | - | ZZ |
8801K22 | 15605 | 5 | N1 | 5 | 9 | CBQKV | TX |
8803K10 | 15605 | 5 | - | C | 1 | - | ZZ |
571-6202-1301776LINE657 | 80064 | 5 | - | 5 | 9 | - | TX |
MIL-DTL-83731 | 81349 | E | - | 4 | 1 | - | ZZ |
MIL-S-83731 | 81349 | E | - | 5 | 9 | - | TX |
MS35058-22 | 81349 | 3 | - | 5 | 9 | - | TX |
MS35038-22 | 96906 | 3 | - | C | 1 | - | ZZ |
MS35058-22 | 96906 | 3 | - | 2 | 2 | - | TX |
MS35058-22S | 96906 | 6 | - | C | 1 | - | ZZ |
MS35059-22 | 96906 | 6 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
Y | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5930-00-655-1514?
When the NSN 5930-00-655-1514 was assigned to the Federal Catalog?
Does the NSN 5930-00-655-1514 contain any precious metals?
Does the NSN 5930-00-655-1514 contain any hazardous material?
What is the ESD classification of NSN 5930-00-655-1514?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.