Time Totalizing Meter
80770-1234
2 terminal quantity, wire lead terminal type, panel mounting type, 2.09375 inches nominal body diameter, dc current type, metal case material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | XX |
An instrument that automatically measured, and cumulatively registers the total operating or idle time of any circuit, machine or system, to which it is connected. See meter, frequency and time totalizing, electrical.
INC | FIIG | Concept | Condition |
---|---|---|---|
08066 | T134-R | - | 1 |
Details
The number of terminals for providing electrical connection to the item.Details
Indicates the type of terminals for providing electrical connection to the item. please use mrc cscf in place of this discontinued mrc.Details
Indicates the type of mount utilized to support the item.Details
The length of a straight line which passes through the center of the body,and terminates at the circumference.Details
Indicates the type of current whether alternating,direct,or both.Details
The element,compound,or mixture of which the case is fabricated,excluding any surface treatment. please use mrc matt with isac coding in place of this discontinued mrc.Details
The pattern or arrangement that describes the mounting configuration of the item.Details
Indicates the type of device used to register the condition(s).Details
The value(s) of potential for which the item is rated.Details
An indication of the unit of measure for which the item is designed.Details
Indicates the type of unit.Details
The length of a straight line which passes through the center of the mounting flange,and terminates at the circumference.Details
An indication of whether or not a hermetic protection is provided.Details
Indicates the type of movement provided.Details
A measurement between specified points on a body in distinction from height.Details
The smallest numeric figure the item will register.Details
The means of attaching the item.Details
An indication of whether or not the item is provided with a reset feature.Details
The highest value the item can indicate.Details
The hue or tint of the marking(s) on the item.Details
The hue or tint of the background of the item.Details
Indicates the type of electrical movement provided.Details
The number,letter,or symbol that indicates the type,style,grade,class,and the like,of an item in a nonidentifying specification or standard.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
630218 | 28839 | X | - | 5 | 9 | - | XX |
PS376409 | 99193 | X | - | 3 | 2 | - | XX |
PS376409 | 70210 | 5 | - | 3 | 2 | - | ZZ |
64C42531 | 98749 | 5 | - | 5 | 9 | - | SE |
PS376409 | 72599 | X | - | 5 | 9 | - | XX |
157E2-2002 | 75377 | X | - | 5 | 2 | - | XX |
560C10-0210 | 75377 | X | - | 5 | 2 | - | XX |
0109-0059 | 93742 | 3 | - | 5 | 1 | - | CT |
515-0001 | 93742 | 5 | - | 5 | 2 | - | SE |
GAG185 | 73559 | 4 | - | 5 | 2 | - | SE |
A7589 | 82227 | X | - | 5 | 9 | - | XX |
535MI962 | 81336 | X | - | 5 | 2 | - | XX |
8005092 | 61465 | 5 | - | 5 | 2 | - | TU |
1325A | 00061 | X | - | 5 | 9 | - | XX |
187363 | 29510 | 5 | - | 5 | 9 | - | CX |
M12338 | 74400 | 5 | - | 5 | 9 | - | CT |
M1962 | 74400 | X | - | 5 | 9 | - | XX |
MI1382 | 74400 | X | - | 5 | 9 | - | XX |
MI3962 | 74400 | 5 | - | 5 | 9 | - | SE |
MI947 | 74400 | 5 | - | 5 | 9 | - | SE |
MI962 | 74400 | X | - | 5 | 9 | - | XX |
MI962-1 | 74400 | X | - | 5 | 9 | - | XX |
MI962-28VDC | 74400 | X | - | 5 | 9 | - | XX |
MI962-5 | 74400 | 5 | - | 5 | 9 | - | CT |
MI9621 | 74400 | X | - | 5 | 9 | - | XX |
TM6 | 77260 | X | - | 5 | 9 | - | XX |
483166 | 00447 | 2 | - | 5 | 9 | - | CT |
BAR263-3 | 10018 | 5 | - | 5 | 2 | - | SE |
302B526 | 44940 | X | - | 5 | 2 | - | XX |
TM6 | 0CSK6 | 5 | - | 5 | 9 | - | ZZ |
A43058 | 0BXF1 | 5 | - | C | 1 | - | ZZ |
P1381 | 0BXF1 | 5 | - | 3 | 2 | - | ZZ |
8636343 | 19200 | X | - | 3 | 2 | - | XX |
B4970 | 15638 | 4 | - | 5 | 9 | - | CT |
J24NBB2 | 07446 | 5 | - | 5 | 9 | - | BF |
J28N28VDC | 07446 | 5 | - | 5 | 9 | - | SE |
A43058 | 07860 | X | - | 5 | 9 | - | XX |
P1381 | 07860 | 5 | - | 5 | 9 | - | BF |
GAG185 | 93232 | 4 | - | 5 | 9 | - | TU |
A7589 | 77569 | X | - | 5 | 9 | - | XX |
GAG185 | 0AT62 | 5 | - | 5 | 9 | - | ZZ |
GAG185 | 830Q4 | 5 | - | C | 1 | - | ZZ |
GAG185 | 93236 | 4 | - | 5 | 9 | - | SE |
W9917-8 | 41843 | X | - | 5 | 2 | - | XX |
571-24DCNB | 26992 | 5 | - | 5 | 2 | - | CT |
H2074 | 53496 | X | - | 3 | 2 | - | XX |
61939 | 80254 | 5 | - | 5 | 9 | - | CX |
JHP112-20 | 02032 | 5 | - | 5 | 9 | - | BF |
117-012 | 93568 | X | - | 5 | 9 | - | XX |
117-056 | 93568 | X | - | 5 | 9 | - | XX |
60662F | 64104 | X | - | 5 | 2 | - | XX |
13211E6930 | 97403 | X | - | 5 | 2 | - | XX |
S18570 | 80072 | X | - | 5 | 2 | - | XX |
571-24DCNB | 16476 | 5 | - | 3 | 2 | - | SE |
MILM3971 | 81349 | X | - | 4 | 1 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
- | - | - | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | - | - | - |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6645-00-557-0159?
When the NSN 6645-00-557-0159 was assigned to the Federal Catalog?
Does the NSN 6645-00-557-0159 contain any precious metals?
Does the NSN 6645-00-557-0159 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.