Electrical Connector Cover
MS25042-10D
2b thread class, right-hand thread direction, rubber seal material, 0.750 inches maximum body height, 0.815 inches maximum overall diameter, gasket seal type
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZG |
A device specifically designed to fully or partially inclose an electrical connector to protect its mating end from mechanical damage. Excludes:cap, electrical; cap, protective, dust and moisture seal; and guard, electrical connector. See also cover and guard, electrical connector; shell, electrical connector; and shield, electrical connector.
INC | FIIG | Concept | Condition |
---|---|---|---|
15076 | A10100 | - | 1 |
Details
A numeric-alpha designator indicating the pitch diameter tolerance and an external or internal thread.Details
The direction of the thread when viewed axially. a right-hand thread winds in a clockwise direction while a left-hand thread winds in a counterclockwise direction.Details
The element, compound,or mixture from which the seal is fabricated.Details
A measurement from the bottom to the top of the body,in distinction from depth.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
Indicates the type of seal included with the item.Details
A designation indicating the size by which the item is commercially known and/or identified.Details
Indicates the type and number of facilities by which the item is mounted.Details
A designation that is used for the purpose of general identification of the thread.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
A designation distinguishing one group of thread diameter-pitch combinations from another by the number of threads per measurement scale for a specific diameter.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
C22334Z17C3 | C0363 | 3 | - | 5 | 2 | - | ZG |
CA2209-5101 | D1371 | 3 | - | 5 | 2 | - | ZG |
61152-100.14 | D2018 | 1 | - | 5 | 9 | - | ZG |
042440 | U3979 | 2 | - | 5 | 9 | - | ZK |
042440 | K0653 | 2 | - | 5 | 9 | - | ZK |
9009018 | 18876 | 6 | - | C | 1 | - | TX |
129-900-024 | 15090 | 6 | - | C | 1 | - | TX |
904751 | 82577 | 6 | - | C | 1 | - | TX |
2209-2-1 | 71468 | 6 | - | C | 1 | - | TX |
2209PC2 | 71468 | 6 | - | C | 1 | - | TX |
A2209PC2 | 71468 | 6 | - | C | 1 | - | TX |
CA2209-2 | 71468 | 6 | - | 5 | 9 | - | TX |
CA2209-5002 | 71468 | E | - | C | 1 | - | TX |
9760-10-608 | 74868 | 6 | - | C | 1 | - | TX |
8890696-2 | 49671 | 6 | - | C | 1 | - | TX |
TX2307-13 | 49671 | 5 | - | C | 1 | - | TX |
76A678 | 26916 | 6 | - | C | 1 | - | TX |
9760-10-608 | 07497 | 6 | - | C | 1 | - | TX |
K7899080PT2 | 03512 | 5 | - | C | 1 | - | CL |
BA10150-88 | 64959 | A | - | 5 | 9 | - | TX |
8890696-2 | 02769 | 6 | - | C | 1 | - | TX |
7599425 | 19200 | 6 | - | C | 1 | - | TX |
LA16097 | 80006 | 5 | - | C | 1 | - | TX |
HC1052-2 | 80249 | 5 | - | C | 1 | - | TX |
27-1747 | 20950 | 6 | - | C | 1 | - | TX |
218751 | 56232 | 6 | - | C | 1 | - | TX |
9760-376 | 02660 | 6 | - | C | 1 | - | TX |
W218815-1 | 72380 | 6 | - | C | 1 | - | TX |
8100-10 | 96214 | 6 | - | C | 1 | - | TX |
218-1034P2 | 49956 | 6 | - | C | 1 | - | TX |
218-1036P1 | 49956 | 6 | - | C | 1 | - | TX |
MIL-C-5015 | 81349 | 3 | - | 4 | 1 | - | TX |
MS25043-10C | 96906 | 4 | - | 5 | 9 | - | 9Z |
MS25043-10D | 96906 | E | - | 2 | 2 | - | TX |
9760-10 | 88740 | 6 | - | C | 1 | - | TX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 658 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5935-00-137-4668?
When the NSN 5935-00-137-4668 was assigned to the Federal Catalog?
Does the NSN 5935-00-137-4668 contain any precious metals?
Does the NSN 5935-00-137-4668 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.