Electrical Connector Backshell
20488
1.438 inches maximum overall length, 1.125 inches maximum overall height, 0.625 inches nominal cable opening diameter, 1 cable opening quantity
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | 9Z |
An item specifically designed to be placed around that portion of a connector,receptable,electrical or connector,plug,electrical which contains the facilities for attaching wires or cables. It may be designed to provide the nesessary accomodations between an electrical cable clamping device and an electrical connector shell or it may include the clamping device. It may be used for shielding against electrical interference, mechanical injury or physical damage due to environmental conditions.
INC | FIIG | Concept | Condition |
---|---|---|---|
67169 | A10100 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
The distance measured in a straight line from the bottom to the top of an item.Details
The length of a straight line which passes through the center of the cable opening,and terminates at the circumference.Details
The number of openings designed to accommodate a cable.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
2255-6 | 71468 | 6 | - | 5 | 9 | - | ZF |
MS3057-10 | 71468 | 6 | - | 5 | 2 | - | ZF |
M253375-40 | 49671 | 6 | - | 5 | 9 | - | ZF |
357-8004-000 | 13499 | 5 | - | 5 | 1 | - | TX |
AN3057-10 | 70270 | X | - | 5 | 9 | - | XX |
7653834 | 19200 | X | - | 5 | 1 | - | XX |
13391 | 00781 | 6 | - | 5 | 9 | - | ZF |
0152-10 | 56232 | X | - | 5 | 1 | - | XX |
214-01004 | 3B150 | 2 | - | 5 | 1 | - | ZZ |
357-8004-00 | 95105 | 5 | - | 5 | 2 | - | 9Z |
357-8004-000 | 95105 | 6 | - | 5 | 1 | - | 75 |
214-01004 | 49956 | 2 | - | 5 | 9 | - | XX |
AN3057-10 | 81352 | X | - | 5 | 1 | - | XX |
AN3057-10 | 88044 | X | - | 2 | 2 | - | XX |
MS3057-10 | 96906 | X | - | 5 | 1 | - | XX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | P |
RVC | WCC | TCC | SHC |
---|---|---|---|
1 | 658 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5935-00-223-0574?
When the NSN 5935-00-223-0574 was assigned to the Federal Catalog?
Does the NSN 5935-00-223-0574 contain any precious metals?
Does the NSN 5935-00-223-0574 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.