Electrical Compon Tie Down Strap
MS3367-2-4
0.192 inches nominal width, 0.055 inches nominal thickness, 13.350 inches nominal length, b-52 aircraft support equipment; multiple launch rocket system (mlrs); armored multi-purpose vehicle (ampv); a4 bradley fighting vehicle; a3 bradley fighting vehicle end item identification, 50 pounds per square inch minimum tensile strength, 0.062 in. min, 4.000 in. max bundle dia. special features
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AC | - | ZZ |
A preformed item of flexible or semiflexible material of various cross-sectional shapes. It may be tapered to a point at one or both ends, or provided with holes, slots, detents, or other locking devices. It is designed to surround wiring harnesses and other electrical/electronic components. It may be preprinted with legendary characters, symbol(s), letter(s), numeral(s), or color coded, and may be provided with means for securing to other objects. Excludes:band, marker; clamp, electrical; clamp, loop; marker, identification; and strap, retaining.
INC | FIIG | Concept | Condition |
---|---|---|---|
61736 | T372-B | - | 1 |
Details
A measurement taken at right angles to the length of an item,in distinction from thickness.Details
A measurement of the smallest dimension of an item,in distinction from length or width.Details
A measurement of the longest dimension of any object,in distinction from width.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The maximum rated load in tension applied in a longitudinal direction,per unit of cross-sectional area,that the material can withstand without rupture.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
TF8 | 07693 | 4 | - | 5 | 1 | - | ZC |
TY-28M | 22421 | 4 | - | 5 | 9 | - | CX |
10134317 | A486G | 9 | - | 6 | 9 | - | WF |
C0PLT4S-M | F0465 | 3 | - | 5 | 2 | - | ZA |
F212218 | F0465 | 3 | - | 5 | 2 | - | ZA |
6-461-0127 | D0589 | 3 | - | 5 | 2 | - | ZG |
242201505096 | D9645 | 3 | - | 5 | 1 | - | ZG |
Q 314 174 004 | C2463 | 5 | - | 5 | 2 | - | ZG |
MS3367-2-9 | A0311 | 5 | - | 5 | 2 | - | ZR |
MS3367-2-9 | AC910 | 5 | - | 5 | 2 | - | ZR |
73202M004002 | A0810 | 6 | - | 8 | 2 | - | ZR |
MS3367-2-4 | A0126 | 5 | - | 5 | 2 | - | ZR |
PLT4S-C | A6022 | 6 | - | 5 | 2 | - | 9Z |
PLT4S-M | A6022 | 6 | - | 5 | 2 | - | 9Z |
73202M004002 | AC031 | 1 | - | 5 | 9 | - | ZR |
5975001563253 | A00AM | 9 | - | 6 | 9 | - | YP |
3522 500 19191 | H0203 | 4 | - | 5 | 2 | - | ZN |
555504920775 | H1YB3 | 4 | - | 5 | 2 | - | ZN |
5975PL0810690 | 9009H | 9 | - | 6 | 9 | - | WP |
2420-0100.25 | S3002 | 4 | - | 5 | 2 | - | ZS |
Q314174004 | S3092 | 3 | - | 5 | 2 | - | ZG |
G0025190 | K1066 | 4 | - | 5 | 2 | - | ZK |
MS3367-2-9 | K0668 | 4 | - | 5 | 2 | - | ZK |
EE420-02-9 | U7941 | 2 | - | 5 | 2 | - | ZK |
LK3A/HS NATURAL | K0720 | 4 | - | 5 | 9 | - | ZK |
MIS17332/2-7 | 18876 | 6 | - | 5 | 1 | - | BD |
2504695-2 | 07187 | 5 | - | 5 | 9 | - | CT |
G3403-226-1.25M | 06324 | 5 | - | C | 1 | - | ZZ |
000-8006-101 | 94756 | 5 | - | C | 1 | - | TU |
5000266-00 | 34257 | 5 | - | C | 1 | - | ZZ |
124752-002 | 18338 | 1 | - | 5 | 9 | - | CX |
6809969-75 | 53711 | 1 | - | C | 1 | - | ZZ |
PLT4S-C | 06383 | 5 | - | 5 | 1 | - | 48 |
PLT4S-M390 | 06383 | 4 | - | 5 | 9 | - | CX |
SST4S-C | 06383 | 4 | - | 5 | 1 | - | CX |
107545-2 | 37695 | 5 | - | 5 | 9 | - | CX |
53451261 | 90915 | 5 | - | C | 1 | - | CX |
08-477 | 16956 | E | - | 5 | 1 | - | CX |
347C212H16 | 97942 | 1 | - | 5 | 9 | - | CX |
L-14-50-9-D | 0WG77 | 6 | - | 5 | 2 | - | ZF |
TY-28M | 59370 | 5 | - | C | 1 | - | ZZ |
LE127-0011-0002 | 43999 | E | - | 5 | 9 | - | CX |
LE127-011-0002 | 43999 | 5 | - | 5 | 9 | - | CX |
AS33671 | 0U583 | 4 | - | 5 | 1 | - | ZZ |
MS3367-2-9 | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE AS33671 | 0U583 | 5 | - | 5 | 1 | - | ZZ |
SAE-AS23190 | 0U583 | E | - | 3 | 1 | - | ZZ |
AS33671 | 81343 | 4 | - | 5 | 9 | - | ZZ |
MS3367-2-9 | 81343 | E | - | 3 | 9 | - | ZZ |
SAE AS33671 | 81343 | 5 | - | 5 | 9 | - | ZZ |
696-40968-11 | 56501 | E | - | 5 | 9 | - | CX |
TY-28M | 56501 | 4 | - | 5 | 1 | - | CX |
TY8X | 56501 | 4 | - | E | 8 | - | CX |
1210C3001 | 0DHG4 | 5 | - | C | 1 | - | ZZ |
7900539-02 | 90536 | 5 | - | C | 1 | - | ZZ |
T301 | 53421 | E | - | 5 | 1 | - | CX |
MIL-S-23190 | 81349 | 3 | - | 5 | 9 | - | CX |
MS3367-2-3 | 96906 | 3 | - | E | 8 | - | CX |
MS3367-2-9 | 96906 | 4 | - | 5 | 9 | - | CX |
MS33672-9A | 96906 | 3 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
00000 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5975-00-156-3253?
When the NSN 5975-00-156-3253 was assigned to the Federal Catalog?
Does the NSN 5975-00-156-3253 contain any precious metals?
Does the NSN 5975-00-156-3253 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.