Electrical Wire
T-101001/26-5
150.0 deg celsius temp rating, stranded single conductor conductor form, copper alloy core conductor single conductor material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
9 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | ZG |
A single metallic conductor of solid, stranded, or tinsel construction, designed to carry current in an electrical circuit. It may be a bare or insulated, may have metalic covering sheath, shield or and additional jacket. Refers to bulk quantities only. For items that are solid or stranded, insulated or uninsulated, and have the chemical composition specified but no conductivity (electrical properties) see wire,(as modified), includes litz wire and insulated/uninsulated armored, and ground wire. Excludes:braid, wire; fuse wire; resistance wire and magnet wire.
INC | FIIG | Concept | Condition |
---|---|---|---|
00798 | A077A0 | - | 1 |
Details
A value which expresses the degree of heat or cold as applied to the operation,or limitation of operation,of an item.Details
The fabricated form of the conductor.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
44A0111-26-5 | D1973 | 3 | - | 5 | 2 | - | ZG |
VG95218-T1000 | D9477 | 4 | - | 5 | 1 | - | 9Z |
16344 12605 | D8385 | 3 | - | 5 | 2 | - | ZG |
6145PL0745037 | 9009H | 9 | - | 6 | 9 | - | WP |
6145PL1732824 | 9009H | 9 | - | 6 | 9 | - | WP |
513 594-5 | S3708 | 5 | - | 3 | 2 | - | 9Z |
77736666 | K0131 | 3 | - | 5 | 2 | - | ZG |
44A0111-26-5 | K1010 | 5 | - | 3 | 2 | - | 9Z |
44A0111-26-5 | 06090 | 4 | - | 5 | 9 | - | KZ |
44A0111-26-5-US | 06090 | 4 | - | 5 | 9 | - | KZ |
BR81044/12-26-5 | 71124 | 6 | - | 5 | 1 | - | 9Z |
BR81044/121/26-5 | 71124 | 6 | - | 5 | 1 | - | 9Z |
T-101001/26-5 | 71124 | 6 | - | 5 | 9 | - | 9Z |
T-104891/26-5 | 71124 | 5 | - | 5 | 1 | - | 9Z |
H3012264-5 | 12703 | 5 | - | 5 | 1 | - | 9Z |
84412-26-5 | 12515 | 6 | - | 5 | 1 | - | 9Z |
AS81044/12 | 0U583 | E | - | 5 | 9 | - | ZZ |
M81044/12-26-5 | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-AS81044/12 | 0U583 | E | - | 3 | 1 | - | ZZ |
AS81044/12 | 81343 | E | - | 5 | 9 | - | ZZ |
M81044/12-26-5 | 81343 | E | - | 5 | 9 | - | ZZ |
M81044/12-26-5 | 81349 | 4 | - | 5 | 9 | - | KZ |
M81044/4-26-5 | 81349 | 4 | - | 5 | 9 | - | KZ |
MIL-W-81044/12 | 81349 | 4 | - | 5 | 9 | - | KZ |
MIL-W-81044/4 | 81349 | 4 | - | 5 | 9 | - | KZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
15080 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 743 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6145-00-109-0334?
When the NSN 6145-00-109-0334 was assigned to the Federal Catalog?
Does the NSN 6145-00-109-0334 contain any precious metals?
Does the NSN 6145-00-109-0334 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.