Electrical Contact
229822-0001
0.739 inches nominal overall length, 0.126 inches nominal overall diameter, 10.0 current rating in amps, terminal mounting method, copper alloy body and contact material, qq-b-750 fed spec single material response body and contact material document and classification
DAC | HCC | DMIL | RNCC |
---|---|---|---|
A | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | TX |
An item consisting of an electrically conductive material designed to furnish a surface which will physically and electrically meet another conducting surface for the purpose of transferring electrical energy and/or opening and closing circuits. Includes moving contacts which make and/or slide over stationary contacts or other stationary conductive material to a resulting fixed position. Excludes:items which are used in conjunction with continually moving surfaces or which make contact by gripping action of the contact surfaces. See also clip, electrical; clamp, electrical; brush, electrical contact; plug, tip; and jack, tip.
INC | FIIG | Concept | Condition |
---|---|---|---|
00443 | A222A0 | - | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The electrical current rating,expressed in amperes.Details
The means of attaching the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The specification, standard, or manufacturer's reference and the classification designation, such as class, condition, temper, and the like, that identifies the material.Details
An indication of the precious material and its location in the item.Details
An indication of the precious material contained in the item,and the amount per a measurement scale.Details
Identification of the precious material contained in the item.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
516-290-590 | 31781 | 5 | - | 5 | 2 | - | TX |
60-8017-0313 | F8489 | 4 | - | 5 | 2 | - | ZF |
60-8017-0313-00-339 | F8489 | 6 | - | 5 | 2 | - | ZF |
816C102 | F4250 | 4 | - | 5 | 2 | - | ZF |
3116437 | F9111 | 3 | - | 5 | 2 | - | ZF |
714903000799 | F9111 | 6 | - | 5 | 2 | - | ZF |
60-8017-0313 | F6411 | 4 | - | 5 | 9 | - | ZF |
60-8017-0313-00-339 | F6411 | 6 | - | 5 | 9 | - | ZF |
60-8017-0313-00-011 | D2643 | 5 | - | 5 | 2 | - | ZG |
352250017723 | H0203 | 3 | - | 5 | 2 | - | ZG |
VBE417-99C | H0203 | 3 | - | 5 | 2 | - | ZG |
5999PL0873378 | 9009H | 9 | - | 6 | 9 | - | WP |
46500456 | S3946 | 3 | - | 5 | 9 | - | ZN |
KS46614-1 | S3946 | 3 | - | 5 | 9 | - | ZN |
A05856 | K0697 | 2 | - | 5 | 2 | - | ZK |
10041561 | 18876 | 1 | - | 5 | 2 | - | TX |
11069583 | 18876 | 1 | - | 5 | 2 | - | BD |
373-180-001 | 07421 | 5 | - | 5 | 2 | - | HD |
169-872 | 09150 | 5 | - | 5 | 2 | - | 48 |
3267179-01 | 09150 | 5 | - | C | 1 | - | 48 |
923458-2 | 06481 | 5 | - | 5 | 2 | - | TX |
60-8017-0313 | 11769 | 5 | - | C | 1 | - | ZZ |
83-1610-1216 | 12578 | 6 | - | C | 1 | - | ZZ |
2125303 | 10001 | 1 | - | 5 | 2 | - | TX |
2836273 | 10001 | 1 | - | 5 | 2 | - | TX |
63C502199P7 | 16331 | 5 | - | 5 | 2 | - | TX |
54174-90049 | 97384 | 6 | - | 5 | 9 | - | TX |
60-8017-0313-00339 | 31157 | 5 | - | 5 | 9 | - | TX |
10554736 | 19200 | 1 | - | 3 | 2 | - | TX |
000-60-8017-03-13 | 88818 | 6 | - | 5 | 2 | - | TX |
52600026-3 | 18564 | 6 | - | C | 1 | - | ZZ |
J20-9003-006 | 14304 | 5 | - | 5 | 2 | - | TX |
245718-2 | 96795 | 1 | - | 5 | 9 | - | TX |
000-60-8017-03-1 | 91662 | 6 | - | C | 1 | - | ZZ |
000-60-8017-0313 | 91662 | 5 | - | 5 | 9 | - | TX |
50-8017-00 | 91662 | 6 | - | 5 | 9 | - | HD |
50-8017-0310 | 91662 | 6 | - | 5 | 9 | - | CL |
50-8017-0313 | 91662 | 6 | - | 5 | 9 | - | TX |
60-8017-03-13 | 91662 | 5 | - | 5 | 9 | - | 48 |
60-8017-0313 | 91662 | 6 | - | 5 | 9 | - | TX |
60-8017-0313-00-011 | 91662 | 3 | - | 5 | 9 | - | TX |
60-8017-0313-00-339 | 91662 | 4 | - | 5 | 2 | - | 9Z |
60-8017-0313-00011 | 91662 | 1 | - | 5 | 9 | - | TX |
60-8017-0313-00339 | 91662 | 5 | - | 5 | 2 | - | TX |
60-8017-0313-09 | 91662 | 6 | - | C | 1 | - | ZZ |
60-8017-0313-09-00-011 | 91662 | 5 | - | 5 | 2 | - | TX |
60-8017-0313-09-011 | 91662 | 3 | - | 5 | 9 | - | TX |
60-8017-033-00-339 | 91662 | 6 | - | 5 | 9 | - | TX |
6080170313 | 91662 | 5 | - | 5 | 9 | - | TX |
60801703S | 91662 | 1 | - | 5 | 1 | - | TX |
63C502199P7 | 91662 | 6 | - | C | 1 | - | ZZ |
8017-0313 | 91662 | 4 | - | 5 | 9 | - | 9Z |
CT2-150-014 | 91662 | 4 | - | C | 1 | - | 48 |
264-0477-001 | 97871 | 2 | - | 5 | 9 | - | ZG |
405417-1 | 49956 | 5 | - | 5 | 2 | - | 48 |
60-8017-03-13 | 81590 | 5 | - | C | 1 | - | ZZ |
MIL-C-28731/20 | 81349 | E | - | 5 | 9 | - | ZZ |
M28731/20-0001 | 96906 | 6 | - | 5 | 9 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | G | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34430 | - | M | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5999-00-079-6624?
When the NSN 5999-00-079-6624 was assigned to the Federal Catalog?
Does the NSN 5999-00-079-6624 contain any precious metals?
Does the NSN 5999-00-079-6624 contain any hazardous material?
What is the ESD classification of NSN 5999-00-079-6624?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.