Electrical Clip
A1652
0.812 inches nominal overall length, 0.312 inches nominal overall diameter, 7.0 millimeters nominal cable entrance diameter, force fit mounting method, copper alloy body material, solderless clip style designator
DAC | HCC | DMIL | RNCC |
---|---|---|---|
X | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | XX |
A clip designed to electrically connect items and components. Its primary function is to make a quick and/or temporary electrical connection. Includes alligator and crocodile test clips, battery clips, contact clips, electron tube clips, resistor clips, or the like. For electron tube grid and plate cap clips with wire leads attached, see lead, electrical. Excludes:clamp, electrical; clip, spring tension; and fuseholder (as modified).
INC | FIIG | Concept | Condition |
---|---|---|---|
00739 | A222A0 | 1 | 1 |
Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A measurement of the longest straight line across a circular cross-sectional plane.Details
The length of a straight line which passes through the center of the cable entrance,and terminates at the circumference.Details
The means of attaching the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
DC3678 | 35311 | X | - | 5 | 9 | - | XX |
960546 | 12204 | X | - | 5 | 9 | - | XX |
400802 | 79550 | X | - | 5 | 9 | - | XX |
802 | 79550 | X | - | 5 | 9 | - | XX |
GPW12006 | 57526 | 5 | - | 5 | 9 | - | ZZ |
1G94 | 68505 | 5 | - | 5 | 9 | - | TX |
IG94 | 68505 | 5 | - | 5 | 9 | - | TX |
GPW12006 | 23040 | X | - | 5 | 9 | - | XX |
P103 | 77860 | X | - | 5 | 9 | - | XX |
FP81953 | 24956 | 5 | - | 5 | 2 | - | TX |
IG94 | 16460 | X | - | 5 | 9 | - | XX |
1G94 | 24975 | 5 | - | 5 | 2 | - | ZZ |
IG94 | 24975 | 5 | - | 5 | 2 | - | ZZ |
ST22 | 78174 | 5 | - | 3 | 2 | - | 48 |
TC22 | 78174 | X | - | 5 | 2 | - | XX |
FP1953 | 01843 | 5 | - | 5 | 9 | - | TX |
10D2 | 45152 | X | - | 5 | 9 | - | XX |
10DX2 | 45152 | 5 | - | 5 | 9 | - | TX |
40DX74 | 45152 | 5 | - | 5 | 9 | - | TX |
10D2 | 75Q65 | 5 | - | 5 | 2 | - | ZZ |
10DX2 | 75Q65 | 5 | - | 5 | 2 | - | ZZ |
40DX74 | 75Q65 | 5 | - | 5 | 2 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
50270 | - | U | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 713 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5999-00-272-2171?
When the NSN 5999-00-272-2171 was assigned to the Federal Catalog?
Does the NSN 5999-00-272-2171 contain any precious metals?
Does the NSN 5999-00-272-2171 contain any hazardous material?
What is the ESD classification of NSN 5999-00-272-2171?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.