Spark Plug
177568
Unshielded, solid post, tapered seat body style, 0.460 inches nominal reach length, engine other than aircraft usage design, 0.625 inches nominal width across flats, single flat shell ground electrode (see also style 4) electrode style, 0.625 inches nominal seat major diameter
DAC | HCC | DMIL | RNCC |
---|---|---|---|
6 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
9 | - | - | AX |
An item containing two or more electrodes across which an electric spark is discharged to ignite a fuel and air mixture, primarily in internal combustion engines. Excludes:glow plug; electrode.
INC | FIIG | Concept | Condition |
---|---|---|---|
00294 | A10400 | - | 2 |
Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the body.Details
A measurement of the longest dimension of the reach,in distinction from width.Details
Indicates the designed use of the item.Details
The shortest straight line between flats,perpendicular to the height.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the electrode.Details
None.Details
None.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
000117-1064 | 16662 | 6 | - | 5 | 9 | - | AX |
5613355 | 16764 | 6 | - | 5 | 9 | - | AX |
ARF4 | 01637 | 6 | - | 5 | 9 | - | AX |
R44T5613355 | 23862 | 6 | - | 5 | 9 | - | AX |
R-44T | 7X677 | 6 | - | 5 | 2 | - | ZZ |
ARF4 | 26377 | 6 | - | 5 | 9 | - | AX |
R-44T | 61928 | 6 | - | 5 | 9 | - | AX |
5613355 | 70040 | 6 | - | 5 | 9 | - | AX |
R44T | 70040 | 6 | - | 5 | 9 | - | AX |
5611557 | 11862 | 6 | - | 5 | 9 | - | AX |
5613355 | 11862 | 6 | - | 5 | 9 | - | AX |
145 | 52970 | 6 | - | 3 | 2 | - | AX |
RV8C | 0B231 | 6 | - | 5 | 9 | - | ZZ |
RBL8 | 0AFL4 | 6 | - | 5 | 9 | - | AX |
145 | 21457 | 6 | - | 5 | 9 | - | AX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | U | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
87080 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 583 | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 2920-00-231-7256?
When the NSN 2920-00-231-7256 was assigned to the Federal Catalog?
Does the NSN 2920-00-231-7256 contain any precious metals?
Does the NSN 2920-00-231-7256 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.