Electrical Compon Tie Down Strap
SS-594
0.146 inches nominal width, 0.055 inches nominal thickness, 4.680 inches nominal length, mrap rg-33; multiple launch rocket system (mlrs); logistics support vessel; armored multi-purpose vehicle (ampv) end item identification, plastic, mil-m-20693, type 2 keeper material, 1 keeper quantity
DAC | HCC | DMIL | RNCC |
---|---|---|---|
1 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | - | - | CX |
A preformed item of flexible or semiflexible material of various cross-sectional shapes. It may be tapered to a point at one or both ends, or provided with holes, slots, detents, or other locking devices. It is designed to surround wiring harnesses and other electrical/electronic components. It may be preprinted with legendary characters, symbol(s), letter(s), numeral(s), or color coded, and may be provided with means for securing to other objects. Excludes:band, marker; clamp, electrical; clamp, loop; marker, identification; and strap, retaining.
INC | FIIG | Concept | Condition |
---|---|---|---|
61736 | T372-B | - | 1 |
Details
A measurement taken at right angles to the length of an item,in distinction from thickness.Details
A measurement of the smallest dimension of an item,in distinction from length or width.Details
A measurement of the longest dimension of any object,in distinction from width.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
The element,compound,or mixture of which the keeper is fabricated,excluding any surface treatment.Details
The number of keepers provided.Details
An indication of whether or not a fastened keeper feature is included.Details
An indication of the end attachment/s/ and/or fastening facility/ies/ provided. please use mrc bbxw with isac coding inplace of this discontinued mrc.Details
The maximum rated load in tension applied in a longitudinal direction,per unit of cross-sectional area,that the material can withstand without rupture.Details
Those unusual or unique characteristics or qualities of an item not covered in the other requirements and which are determined to be essential for identification on one or more other functions.Details
A characteristic of light that can be specified in terms of luminance,dominant wavelength,and purity.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
PLT1.5I-C0 | ZM359 | 3 | - | 5 | 1 | - | ZA |
TF4X | 07693 | 4 | - | 5 | 1 | - | ZC |
TY24MX | 22421 | 5 | - | 5 | 1 | - | CX |
463-0382 | A486G | 9 | - | 6 | 9 | - | WF |
TY24MX | FAL02 | 4 | - | C | 1 | - | ZZ |
0042626 | F0016 | 4 | - | 5 | 2 | - | ZF |
5M00042626 | F0016 | 4 | - | 5 | 2 | - | ZF |
TY24MX | FB011 | 4 | - | 5 | 1 | - | ZF |
TY24MX | F6728 | 4 | - | 5 | 9 | - | ZZ |
5800583-096200-005 | C0426 | 3 | - | 5 | 1 | - | ZG |
5M.3822.220.31 | D1901 | 3 | - | 5 | 2 | - | ZG |
8300358 | D1379 | 3 | - | 5 | 9 | - | ZG |
VG95387-100 | D9477 | 5 | - | 5 | 1 | - | 9Z |
304057 | H0G87 | 4 | - | 5 | 2 | - | ZN |
555501116196 | H1YB3 | 6 | - | 5 | 1 | - | 9Z |
5975PL0725819 | 9009H | 9 | - | 6 | 9 | - | WP |
5975PL1439349 | 9009H | 9 | - | 6 | 9 | - | WP |
10342762 | A181N | 3 | - | 5 | 2 | - | ZZ |
X12-513-762 | A181N | 3 | - | 5 | 2 | - | ZZ |
10342762 | S3715 | 3 | - | 5 | 9 | - | ZN |
X12-513-762 | S3715 | 3 | - | 5 | 9 | - | ZN |
10342762 | S3712 | 3 | - | 5 | 9 | - | ZZ |
X12-513-762 | S3712 | 3 | - | 5 | 9 | - | ZZ |
TY24MX | K8516 | 4 | - | 5 | 9 | - | ZK |
EE420 | K0058 | 4 | - | 5 | 1 | - | ZK |
EE420-05-0 | U7941 | 4 | - | 5 | 1 | - | ZK |
TY24MX | U0YJ6 | 4 | - | 5 | 2 | - | ZK |
GHN10012-9 | 98897 | 4 | - | 5 | 1 | - | 9Z |
MS3367-5-0 | 06383 | 5 | - | C | 1 | - | ZZ |
PLT1-5IC0 | 06383 | 4 | - | 5 | 1 | - | CX |
SST1-5IC0 | 06383 | 4 | - | 5 | 1 | - | CX |
MS3367-5-0 | 3BV84 | E | - | 5 | 1 | - | ZZ |
AS23190 | 0U583 | E | - | 5 | 1 | - | ZZ |
AS33671 | 0U583 | E | - | 5 | 1 | - | ZZ |
AS33671-5-0 | 0U583 | A | - | E | 8 | - | ZZ |
MS3367-5-0 | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-AS23190 | 0U583 | E | - | 3 | 1 | - | ZZ |
AS23190 | 81343 | E | - | 5 | 9 | - | ZZ |
AS33671 | 81343 | E | - | 5 | 9 | - | ZZ |
AS33671-5-0 | 81343 | A | - | E | 8 | - | ZZ |
MS3367-5-0 | 81343 | E | - | 5 | 9 | - | ZZ |
AS40317 | 56501 | 1 | - | 5 | 1 | - | CX |
TY24MX | 56501 | 3 | - | 5 | 1 | - | 28 |
L-5-30-0-C | 57870 | 6 | - | 5 | 9 | - | 9Z |
MIL-S-23190 | 81349 | 3 | - | 5 | 9 | - | CX |
MS18034-5BK | 96906 | 4 | - | 5 | 9 | - | 9Z |
MS3367-5-0 | 96906 | 4 | - | 5 | 9 | - | CX |
MS3367-5-2 | 96906 | 3 | - | E | 8 | - | CX |
MS3367-5-5 | 96906 | 3 | - | E | 8 | - | CX |
MS3367-5-7 | 96906 | 3 | - | E | 8 | - | CX |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
00000 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5975-00-133-8687?
When the NSN 5975-00-133-8687 was assigned to the Federal Catalog?
Does the NSN 5975-00-133-8687 contain any precious metals?
Does the NSN 5975-00-133-8687 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.