Conductor Bus
796416-1
Rectangular w/square ends body cross-sectional shape, 3.609 inches nominal overall length, 0.031 inches nominal cross-sectional height, 1.171 inches nominal cross-sectional width, 20 0.150 in. dia holes on two rows evenly spaced mounting configuration, solid construction
DAC | HCC | DMIL | RNCC |
---|---|---|---|
5 | - | - | C |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
1 | AB | - | CX |
An item made of rigid or semirigid conductive material, usually employed in the distribution of heavy electrical current. It is cut to specific lengths and is shaped, drilled, tapped or otherwise terminated. It may be fabricated in any of various cross-sectional shapes and sizes and may include terminal lugs. It may be designed to connect two or more screw or stud terminations. Excludes:terminal strip, grounding.
INC | FIIG | Concept | Condition |
---|---|---|---|
32758 | A537P0 | - | 1 |
Details
The physical configuration of the body when viewed in cross section.Details
The dimension measured along the longitudinal axis with terminated points at the extreme ends of the item.Details
A measurement from the bottom to the top of a cross section,in distinction from depth.Details
A measurement of the cross section taken at right angles to the length,in distinction from thickness.Details
The pattern or arrangement that describes the mounting configuration of the item.Details
The structural characteristic of the item.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
6150PL0938005 | 9009H | 9 | - | 6 | 9 | - | WP |
722220-17 | 05869 | 5 | - | C | 1 | - | HD |
722220-18 | 05869 | 5 | - | C | 1 | - | HD |
02-01-0418 | 96169 | 5 | - | C | 1 | - | ZZ |
H832-7201-27 | 96169 | 5 | - | C | 1 | - | ZZ |
796416-2 | 73030 | 5 | - | C | 1 | - | CX |
2994435-4 | 53711 | 1 | - | C | 1 | - | ZZ |
703-7069236-27 | 53711 | 5 | - | C | 1 | - | ZZ |
5008-4 | 86928 | 5 | - | C | 1 | - | HD |
5008-5 | 86928 | 5 | - | C | 1 | - | HD |
A228-4 | 86928 | 5 | - | C | 1 | - | HD |
A228-5 | 86928 | 5 | - | C | 1 | - | HD |
423346-10 | 80020 | A | - | 5 | 2 | - | CX |
10TBJ-02 | 83330 | 5 | - | C | 1 | - | ZZ |
8TB6 | 83330 | 1 | - | C | 1 | - | ZZ |
8TBJ-2 | 83330 | 5 | - | C | 1 | - | ZZ |
8TBJ-3 | 83330 | 5 | - | C | 1 | - | ZZ |
8TBJ-4 | 83330 | 3 | - | C | 1 | - | ZZ |
8TBJ-5 | 83330 | 5 | - | C | 1 | - | ZZ |
8TBJ-6 | 83330 | 5 | - | C | 1 | - | ZZ |
8TBJ10 | 83330 | 4 | - | 5 | 9 | - | CX |
JN022868-3 | 83330 | 5 | - | C | 1 | - | ZZ |
JN022868-4 | 83330 | A | - | 5 | 9 | - | CX |
77C708668-3 | 03538 | A | - | E | 8 | - | CX |
77C708668-9 | 03538 | A | - | 7 | 2 | - | CX |
77C708668PT5 | 03538 | 1 | - | E | 8 | - | CX |
334853-204 | 56232 | 1 | - | E | 8 | - | CX |
334853-206 | 56232 | A | - | E | 8 | - | CX |
334853-210 | 56232 | 5 | - | 5 | 2 | - | CX |
5975-0010-4 | 12115 | 5 | - | C | 1 | - | ZZ |
8TBJ04 | 26405 | 1 | - | E | 8 | - | CX |
8TBJ06 | 26405 | A | - | E | 8 | - | CX |
8TBJ10 | 26405 | 4 | - | 3 | 2 | - | CX |
8TBJ3 | 81349 | 3 | - | C | 1 | - | ZZ |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
N | A | - | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34525 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 6150-00-045-9244?
When the NSN 6150-00-045-9244 was assigned to the Federal Catalog?
Does the NSN 6150-00-045-9244 contain any precious metals?
Does the NSN 6150-00-045-9244 contain any hazardous material?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.