Electrical Contact
430-8584-116
0.062 inches minimum and 0.064 inches maximum pin diameter, 0.066 inches minimum and 0.068 inches maximum cable entrance diameter, mrap - cougar tow end item identification, 0.262 inches minimum and 0.271 inches maximum pin length, copper alloy body material, copper alloy contact material
DAC | HCC | DMIL | RNCC |
---|---|---|---|
3 | - | - | 5 |
RNVC | SADC | MSDS | RNAAC |
---|---|---|---|
2 | - | - | ZG |
An item consisting of an electrically conductive material designed to furnish a surface which will physically and electrically meet another conducting surface for the purpose of transferring electrical energy and/or opening and closing circuits. Includes moving contacts which make and/or slide over stationary contacts or other stationary conductive material to a resulting fixed position. Excludes:items which are used in conjunction with continually moving surfaces or which make contact by gripping action of the contact surfaces. See also clip, electrical; clamp, electrical; brush, electrical contact; plug, tip; and jack, tip.
INC | FIIG | Concept | Condition |
---|---|---|---|
00443 | A222A0 | - | 1 |
Details
The length of a straight line which passes through the center of a pin,and terminates at the circumference.Details
The length of a straight line which passes through the center of the cable entrance,and terminates at the circumference.Details
The national stock number or the identification information of the end equipment for which the item is a part.Details
A measurement of the longest dimension of the pin,in distinction from width.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
The chemical compound or mechanical mixture properties of which the item is fabricated.Details
Identification of the precious material contained in the item.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The metallic,nonmetallic,and/or chemical properties with which the item is plated,dipped,and/or coated.the treatment is designed to protect the surface(s) and cannot be wiped off.Details
The style designation indicating the configuration that most nearly corresponds to the appearance of the item.Details
The specification,standard,drawing,or similar instrument that specifies environmental and performance requirements or test conditions under which an item is tested and establishes acceptable limits within which the item must conform identified by an alphabetic and/or numeric reference number. includes the commercial and government entity (cage) code of the entity controlling the instrument.Details
Indicates the type and number of terminals for providing electrical connection.Part | CAGE | DAC | HCC | RNCC | RNVC | MSDS | RNAAC |
---|---|---|---|---|---|---|---|
10082507 | A486G | 9 | - | 6 | 9 | - | WF |
99142301 | F8224 | 4 | - | 5 | 2 | - | ZF |
10-251415-165 | F6162 | 2 | - | 5 | 2 | - | ZG |
5M.4594.220.53 | D1901 | 3 | - | 5 | 2 | - | ZG |
VG96912P16 | D9477 | 3 | - | 5 | 2 | - | ZG |
M39029/58-364 | A0126 | 5 | - | 5 | 2 | - | ZR |
5999PL0193144 | 9009H | 9 | - | 6 | 9 | - | WP |
5999PL1081785 | 9009H | 9 | - | 6 | 9 | - | WP |
PB5054/161/0 | A167N | 4 | - | 5 | 2 | - | ZA |
PB5054/161/0 | S3514 | 6 | - | 5 | 9 | - | ZA |
70041494 | K6451 | 4 | - | 5 | 2 | - | ZK |
7889-8102 | U6441 | 2 | - | 5 | 2 | - | ZK |
A03537 | K0967 | 2 | - | 5 | 2 | - | ZK |
42329-981-00-7 | K4556 | 2 | - | 5 | 9 | - | ZK |
10-251415-165 | K1100 | 2 | - | 5 | 2 | - | ZK |
24490-0200-6610 | U5266 | 2 | - | 5 | 9 | - | ZK |
40052202 | K3902 | 4 | - | 5 | 2 | - | ZK |
FE190-0005-003N | K3902 | 2 | - | 5 | 2 | - | ZK |
40052202 | KCUC6 | 4 | - | 5 | 2 | - | ZK |
24490-0200-6610 | K0216 | 2 | - | 5 | 2 | - | ZK |
373-291-016 | 07421 | E | - | C | 1 | - | TX |
5034-2400-0160 | 99447 | 5 | - | C | 1 | - | TU |
315-1616-107 | 55104 | 5 | - | C | 1 | - | TU |
418-0300-003 | 94756 | 5 | - | C | 1 | - | TX |
TM161F63 | 09922 | 5 | - | 5 | 1 | - | TX |
TM16M1DE5 | 09922 | 5 | - | C | 1 | - | TX |
TM16W1DJ5 | 09922 | 5 | - | C | 1 | - | TU |
111271-01 | 14345 | 5 | - | C | 1 | - | TX |
8599-0904 | 59610 | 5 | - | C | 1 | - | TU |
118260-1833 | 30782 | 5 | - | C | 1 | - | TX |
GHN20086-011 | 98897 | 5 | - | 5 | 1 | - | ZZ |
T3-4016-36LD | 49357 | 5 | - | C | 1 | - | TU |
CN0971-0160 | 13556 | 5 | - | C | 1 | - | TU |
10-251415-162 | 77820 | 5 | - | C | 1 | - | TX |
BIN-364 | 16236 | 5 | - | 5 | 1 | - | TX |
3894-16 | 11139 | 5 | - | C | 1 | - | TU |
AS39029/58 | 0U583 | E | - | 5 | 9 | - | ZZ |
M39029/58-364 | 0U583 | E | - | 3 | 2 | - | ZZ |
SAE-AS39029/58 | 0U583 | E | - | 3 | 1 | - | ZZ |
AS39029/58 | 81343 | E | - | 5 | 9 | - | ZZ |
M39029/58-364 | 81343 | E | - | 5 | 9 | - | ZZ |
535340-5 | 96214 | 5 | - | C | 1 | - | TX |
PC-0100-0160 | 60197 | 5 | - | C | 1 | - | TU |
M39029/56-364 | 81349 | 6 | - | C | 1 | - | ZZ |
M39029/58-16-16 | 81349 | 6 | - | C | 1 | - | ZZ |
M39029/58-364 | 81349 | E | - | 5 | 9 | - | TX |
M39209/58 | 81349 | E | - | 5 | 9 | - | TX |
MIL-C-39029/58 | 81349 | E | - | 5 | 9 | - | TX |
MS27493-016 | 96906 | 6 | - | C | 1 | - | ZZ |
MS39029/58-364 | 96906 | 4 | - | 5 | 9 | - | 9Z |
HMIC | PMIC | ESD/EMI | Criticality |
---|---|---|---|
P | C | A | - |
UFC | HMC | LTL | LCL |
---|---|---|---|
34570 | - | W | - |
RVC | WCC | TCC | SHC |
---|---|---|---|
- | 72D | Z | 9 |
What's Included?
- Certificate of Conformity
- QC Inspection prior to shipping
- On time delivery
- Friendly service to back every order
What is the NIIN of the NSN 5999-00-402-2545?
When the NSN 5999-00-402-2545 was assigned to the Federal Catalog?
Does the NSN 5999-00-402-2545 contain any precious metals?
Does the NSN 5999-00-402-2545 contain any hazardous material?
What is the ESD classification of NSN 5999-00-402-2545?
Can't Find It
If you didn't find what you need, don't worry, we're here to help! Our team is ready to help you find exactly what you need. Click below to contact us.